Munro Global Growth Small & Mid Cap Fund
UNIT PRICES
Munro Global Growth Small & Mid Cap Fund Unit Prices
As At Date | NAV Price | Entry Price | Exit Price |
---|---|---|---|
22-01-2025 | 1.8382 | 1.8410 | 1.8354 |
21-01-2025 | 1.8313 | 1.8340 | 1.8286 |
20-01-2025 | 1.8062 | 1.8089 | 1.8035 |
17-01-2025 | 1.8170 | 1.8197 | 1.8143 |
16-01-2025 | 1.8045 | 1.8072 | 1.8018 |
15-01-2025 | 1.7896 | 1.7923 | 1.7869 |
14-01-2025 | 1.7762 | 1.7789 | 1.7735 |
13-01-2025 | 1.7584 | 1.7610 | 1.7558 |
10-01-2025 | 1.7652 | 1.7678 | 1.7626 |
09-01-2025 | 1.7734 | 1.7761 | 1.7707 |
PDS | Target Market Determination
Forms
New Investor Application |
Existing Investor Application |
Change of Details Form |
Withdrawal Form | |
Apply Here |
Apply Here |
Disclosures
Please click here to check whether there has been a recent disclosure notice issued for your Fund.