Munro Global Growth Small & Mid Cap Fund
UNIT PRICES
Munro Global Growth Small & Mid Cap Fund Unit Prices
| As At Date | NAV Price | Entry Price | Exit Price |
|---|---|---|---|
| 07-11-2025 | 2.0532 | 2.0563 | 2.0501 |
| 06-11-2025 | 2.0561 | 2.0592 | 2.0530 |
| 05-11-2025 | 2.0726 | 2.0757 | 2.0695 |
| 04-11-2025 | 2.0536 | 2.0567 | 2.0505 |
| 03-11-2025 | 2.0880 | 2.0911 | 2.0849 |
| 31-10-2025 | 2.0783 | 2.0814 | 2.0752 |
| 30-10-2025 | 2.0528 | 2.0559 | 2.0497 |
| 29-10-2025 | 2.0642 | 2.0673 | 2.0611 |
| 28-10-2025 | 2.0607 | 2.0638 | 2.0576 |
| 27-10-2025 | 2.0667 | 2.0698 | 2.0636 |
PDS | Target Market Determination
Forms
| New Investor Application |
Existing Investor Application |
Change of Details Form |
Withdrawal Form | |
Apply Here |
Apply Here |
PDF |
PDF |
Disclosures
Please click here to check whether there has been a recent disclosure notice issued for your Fund.
PDF