Munro Global Growth Small & Mid Cap Fund
UNIT PRICES
Munro Global Growth Small & Mid Cap Fund Unit Prices
As At Date | NAV Price | Entry Price | Exit Price |
---|---|---|---|
20-06-2025 | 1.8491 | 1.8519 | 1.8463 |
19-06-2025 | 1.8502 | 1.8530 | 1.8474 |
18-06-2025 | 1.8355 | 1.8383 | 1.8327 |
17-06-2025 | 1.8319 | 1.8346 | 1.8292 |
16-06-2025 | 1.8243 | 1.8270 | 1.8216 |
13-06-2025 | 1.8173 | 1.8200 | 1.8146 |
12-06-2025 | 1.8288 | 1.8315 | 1.8261 |
11-06-2025 | 1.8249 | 1.8276 | 1.8222 |
10-06-2025 | 1.8083 | 1.8110 | 1.8056 |
06-06-2025 | 1.8329 | 1.8356 | 1.8302 |
DISTRIBUTIONS
Performance
Munro Global Growth Small & Mid Cap Fund Performance
As at 31 May 2025 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | 10 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|---|
Fund2 | 8.77 | 4.37 | 30.88 | N/A | N/A | N/A | N/A | 45.67 |
Benchmark3 | 5.11 | 0.49 | 13.61 | N/A | N/A | N/A | N/A | 19.71 |
Over / (Under) | 3.66 | 3.88 | 17.27 | N/A | N/A | N/A | N/A | 25.96 |
Munro Global Growth Small & Mid Cap Fund Performance Components
As at 31 May 2025 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | 10 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|---|
Distribution4 | 0.00 | 0.00 | 1.04 | N/A | N/A | N/A | N/A | 0.73 |
Growth | 8.77 | 4.37 | 29.84 | N/A | N/A | N/A | N/A | 44.94 |
Total | 8.77 | 4.37 | 30.88 | N/A | N/A | N/A | N/A | 45.67 |
1 31 October 2023
2 Fund returns are calculated net of management fees and assuming all distributions are reinvested
3 MSCI ACWI SMID Cap NR AUD
4 Distribution may include income, realised capital gains, and any return of capital
Past performance is not a reliable indicator of future performance.
PDS | Target Market Determination
Forms
New Investor Application |
Existing Investor Application |
Change of Details Form |
Withdrawal Form | |
Apply Here | Apply Here | ![]() |
![]() |
Reports
Disclosures
Please click here to check whether there has been a recent disclosure notice issued for your Fund.