| As At Date | NAV Price | Entry Price | Exit Price |
|---|---|---|---|
| 27-02-2019 | 0.8784 | 0.8802 | 0.8766 |
| 26-02-2019 | 0.8781 | 0.8799 | 0.8763 |
| 25-02-2019 | 0.8781 | 0.8799 | 0.8763 |
| 22-02-2019 | 0.8782 | 0.8800 | 0.8764 |
| 21-02-2019 | 0.8785 | 0.8803 | 0.8767 |
Simon Ho, CIO volatility specialists Triple3 Partners and manager of the Triple3 Volatility Advantage Fund writes read more
Slower overall growth is the new normal for China, but the globe’s second-largest economy still holds read more
Sean Fenton, portfolio manager with Tribeca Investment Partners, writes for the AFR’s ‘Market Minds’ column. Where read more