Munro Global Growth Small & Mid Cap Fund
UNIT PRICES
Munro Global Growth Small & Mid Cap Fund Unit Prices
As At Date | NAV Price | Entry Price | Exit Price |
---|---|---|---|
12-12-2024 | 1.7443 | 1.7469 | 1.7417 |
11-12-2024 | 1.7549 | 1.7575 | 1.7523 |
10-12-2024 | 1.7272 | 1.7298 | 1.7246 |
09-12-2024 | 1.7221 | 1.7247 | 1.7195 |
06-12-2024 | 1.7866 | 1.7893 | 1.7839 |
05-12-2024 | 1.7697 | 1.7724 | 1.7670 |
04-12-2024 | 1.7757 | 1.7784 | 1.7730 |
03-12-2024 | 1.7443 | 1.7469 | 1.7417 |
02-12-2024 | 1.7370 | 1.7396 | 1.7344 |
29-11-2024 | 1.7310 | 1.7336 | 1.7284 |
PDS | Target Market Determination
Forms
New Investor Application |
Existing Investor Application |
Change of Details Form |
Withdrawal Form | |
Apply Here |
Apply Here |
Disclosures
Please click here to check whether there has been a recent disclosure notice issued for your Fund.