Munro Global Growth Small & Mid Cap Fund
UNIT PRICES
Munro Global Growth Small & Mid Cap Fund Unit Prices
As At Date | NAV Price | Entry Price | Exit Price |
---|---|---|---|
19-06-2025 | 1.8502 | 1.8530 | 1.8474 |
18-06-2025 | 1.8355 | 1.8383 | 1.8327 |
17-06-2025 | 1.8319 | 1.8346 | 1.8292 |
16-06-2025 | 1.8243 | 1.8270 | 1.8216 |
13-06-2025 | 1.8173 | 1.8200 | 1.8146 |
12-06-2025 | 1.8288 | 1.8315 | 1.8261 |
11-06-2025 | 1.8249 | 1.8276 | 1.8222 |
10-06-2025 | 1.8083 | 1.8110 | 1.8056 |
06-06-2025 | 1.8329 | 1.8356 | 1.8302 |
05-06-2025 | 1.8116 | 1.8143 | 1.8089 |
PDS | Target Market Determination
Forms
New Investor Application |
Existing Investor Application |
Change of Details Form |
Withdrawal Form | |
Apply Here |
Apply Here |
![]() |
![]() |
Disclosures
Please click here to check whether there has been a recent disclosure notice issued for your Fund.