Munro Global Growth Small & Mid Cap Fund
UNIT PRICES
Munro Global Growth Small & Mid Cap Fund Unit Prices
| As At Date | NAV Price | Entry Price | Exit Price |
|---|---|---|---|
| 04-12-2025 | 2.0057 | 2.0087 | 2.0027 |
| 03-12-2025 | 1.9870 | 1.9900 | 1.9840 |
| 02-12-2025 | 1.9861 | 1.9891 | 1.9831 |
| 01-12-2025 | 1.9991 | 2.0021 | 1.9961 |
| 28-11-2025 | 2.0288 | 2.0318 | 2.0258 |
| 27-11-2025 | 2.0145 | 2.0175 | 2.0115 |
| 26-11-2025 | 2.0216 | 2.0246 | 2.0186 |
| 25-11-2025 | 2.0203 | 2.0233 | 2.0173 |
| 24-11-2025 | 1.9870 | 1.9900 | 1.9840 |
| 21-11-2025 | 1.9391 | 1.9420 | 1.9362 |
PDS | Target Market Determination
Forms
| New Investor Application |
Existing Investor Application |
Change of Details Form |
Withdrawal Form | |
Apply Here |
Apply Here |
PDF |
PDF |
Disclosures
Please click here to check whether there has been a recent disclosure notice issued for your Fund.
PDF