Munro Global Growth Small & Mid Cap Fund
UNIT PRICES
Munro Global Growth Small & Mid Cap Fund Unit Prices
| As At Date | NAV Price | Entry Price | Exit Price |
|---|---|---|---|
| 05-02-2026 | 1.9643 | 1.9672 | 1.9614 |
| 04-02-2026 | 1.9444 | 1.9473 | 1.9415 |
| 03-02-2026 | 1.9991 | 2.0021 | 1.9961 |
| 02-02-2026 | 2.0005 | 2.0035 | 1.9975 |
| 30-01-2026 | 1.9726 | 1.9756 | 1.9696 |
| 29-01-2026 | 2.0107 | 2.0137 | 2.0077 |
| 28-01-2026 | 2.0167 | 2.0197 | 2.0137 |
| 27-01-2026 | 2.0231 | 2.0261 | 2.0201 |
| 23-01-2026 | 2.0292 | 2.0322 | 2.0262 |
| 22-01-2026 | 2.0455 | 2.0486 | 2.0424 |
PDS | Target Market Determination
Forms
| New Investor Application |
Existing Investor Application |
Change of Details Form |
Withdrawal Form | |
Apply Here |
Apply Here |
PDF |
PDF |
Disclosures
Please click here to check whether there has been a recent disclosure notice issued for your Fund.
PDF