At GSFM, we believe that true quality takes time. Since 2007, we have developed a proven track record of investment success. Today, our portfolio spans Australian equities, global equities, fixed income, alternatives and volatility.
Cambridge | NAV PRICE | ENTRY PRICE | EXIT PRICE | DATE | Unit price history |
Cambridge Global Smaller Companies Fund | 0.9686Nav price | 0.9705Entry price | 0.9667Exit price | 4th Dec 2019 View |
Epoch | NAV PRICE | ENTRY PRICE | EXIT PRICE | DATE | Unit price history |
Epoch Global Equity Shareholder Yield Fund (Hedged) | 0.8161Nav price | 0.8177Entry price | 0.8145Exit price | 5th Dec 2019 View |
|
Epoch Global Equity Shareholder Yield Fund (Unhedged) | 1.3442Nav price | 1.3469Entry price | 1.3415Exit price | 5th Dec 2019 View |
Man Group | NAV PRICE | ENTRY PRICE | EXIT PRICE | DATE | Unit price history |
Man AHL Alpha (AUD) Fund | 1.3759Nav price | 1.3759Entry price | 1.3759Exit price | 4th Dec 2019 View |
|
Man Diversified Alternatives | 1.1191Nav price | 1.1191Entry price | 1.1191Exit price | 3rd Dec 2019 View |
Munro | NAV PRICE | ENTRY PRICE | EXIT PRICE | DATE | Unit price history |
Munro Concentrated Global Growth Fund | 1.0311Nav price | 1.0326Entry price | 1.0296Exit price | 5th Dec 2019 View |
|
Munro Global Growth Fund | 1.3493Nav price | 1.3513Entry price | 1.3473Exit price | 5th Dec 2019 View |
Payden & Rygel | NAV PRICE | ENTRY PRICE | EXIT PRICE | DATE | Unit price history |
Payden Global Income Opportunities Fund | 1.1453Nav price | 1.1464Entry price | 1.1442Exit price | 4th Dec 2019 View |
Redpoint | NAV PRICE | ENTRY PRICE | EXIT PRICE | DATE | Unit price history |
Redpoint Global Infrastructure Fund | 1.7323Nav price | 1.7349Entry price | 1.7297Exit price | 4th Dec 2019 View |
|
Redpoint Industrials Fund | 1.1110Nav price | 1.1126Entry price | 1.1094Exit price | 5th Dec 2019 View |
Writing for Firstlinks (formerly Cuffelinks), Redpoint’s CEO Max Cappetta discusses the what and why of quantitative read more
When Nick Griffin was preparing to take the stage at the Sohn Hearts and Minds conference read more
At a time when US utilities face pressure to rely more on renewable energy, a well-known read more