At GSFM, we believe that true quality takes time. Since 2007, we have developed a proven track record of investment success. Today, our portfolio spans Australian equities, global equities, fixed income, alternatives and volatility.
Cambridge Global Smaller Companies Fund | 1.2770Nav price | 1.2796Entry price | 1.2744Exit price | 1st Mar 2021 View |
Epoch Global Equity Shareholder Yield Fund (Hedged) | 0.7844Nav price | 0.7860Entry price | 0.7828Exit price | 2nd Mar 2021 View |
Epoch Global Equity Shareholder Yield Fund (Unhedged) | 1.1573Nav price | 1.1596Entry price | 1.1550Exit price | 2nd Mar 2021 View |
Man AHL Alpha (AUD) Fund | 1.4724Nav price | 1.4724Entry price | 1.4724Exit price | 1st Mar 2021 View |
Man Diversified Alternatives | 1.0917Nav price | 1.0917Entry price | 1.0917Exit price | 26th Feb 2021 View |
Munro Concentrated Global Growth Fund | 1.4026Nav price | 1.4047Entry price | 1.4005Exit price | 2nd Mar 2021 View |
Munro Global Growth Fund | 1.7876Nav price | 1.7903Entry price | 1.7849Exit price | 2nd Mar 2021 View |
Payden Global Income Opportunities Fund | 1.1492Nav price | 1.1503Entry price | 1.1475Exit price | 1st Mar 2021 View |
Munro Global Growth Fund (Hedge Fund) | MAET | 5.4531iNav* price | 3rd Mar 2021 16:29:59 | View |
Melbourne fund manager Munro Partners has dumped its longstanding holding in Facebook, claiming the tech giant’s read more
Nick Griffin, CIO Munro Partners, this week joined GSFM’s Stephen Fletcher for an adviser webinar. Nick read more
GSFM’s Stephen Miller writes for Investor Daily’s ‘Analysis’ column: The governor announced the RBA board’s decision read more