Distributions
Select Fund
Epoch Global Equity Shareholder Yield (Unhedged) Fund Distribution
Period To | Distribution CPU1 |
Reinvestment price ($) |
Valuation price on ex-date ($) | Distribution components |
IMD02P001: ex-date unit prices |
IMD02P004: CPU & ex-date unit prices |
---|---|---|---|---|---|---|
30-09-2024 | 0.4351 | 1.3563 | 1.3536 | View PDF | View PDF | View PDF |
30-06-2024 | 9.8712 | 1.2817 | 1.2791 | View PDF | View PDF | View PDF |
31-03-2024 | 0.5403 | 1.3931 | 1.3903 | View PDF | View PDF | View PDF |
31-12-2023 | 0.4734 | 1.2590 | 1.2565 | View PDF | View PDF | View PDF |
30-09-2023 | 0.3214 | 1.2242 | 1.2218 | View PDF | View PDF | View PDF |
Epoch Global Equity Shareholder Yield (Hedged) Fund Distribution
Period To | Distribution CPU1 |
Reinvestment price ($) |
Valuation price on ex-date ($) | Distribution components |
IMD02P001: ex-date unit prices |
IMD02P004: CPU & ex-date unit prices |
---|---|---|---|---|---|---|
30-09-2024 | 0.1000 | 0.9860 | 0.9840 | View PDF | View PDF | View PDF |
30-06-2024 | 0.5000 | 0.9101 | 0.9083 | View PDF | View PDF | View PDF |
31-03-2024 | 0.1000 | 0.9027 | 0.9009 | View PDF | View PDF | View PDF |
31-12-2023 | 0.1000 | 0.8451 | 0.8434 | View PDF | View PDF | View PDF |
30-09-2023 | 0.1000 | 0.7900 | 0.7884 | View PDF | View PDF | View PDF |
Man AHL Alpha (AUD) Fund Distribution
Period To | Distribution CPU1 |
Reinvestment price ($) |
Valuation price on ex-date ($) | Distribution components |
IMD02P001: ex-date unit prices |
IMD02P004: CPU & ex-date unit prices |
---|---|---|---|---|---|---|
30-06-2024 | 4.9555 | 1.6027 | 1.6027 | View PDF | View PDF | View PDF |
30-06-2023 | 0.3781 | 1.5738 | 1.5738 | View PDF | View PDF | View PDF |
30-06-2022 | 1.6276 | 1.5759 | 1.5759 | View PDF | View PDF | View PDF |
30-06-2021 | 4.9399 | 1.4756 | 1.4756 | View PDF | View PDF | View PDF |
30-06-2020 | 5.8441 | 1.3620 | 1.3620 | View PDF | View PDF | - |
Man GLG Asia Opportunities Fund Distribution
Munro Climate Change Leaders Fund Distribution
Period To | Distribution CPU1 |
Reinvestment price ($) |
Valuation price on ex-date ($) | Distribution components |
IMD02P001: ex-date unit prices |
IMD02P004: CPU & ex-date unit prices |
---|---|---|---|---|---|---|
30-06-2024 | 0.0000 | 1.3714 | 1.3693 | - | - | - |
30-06-2023 | 0.2482 | 0.9606 | 0.9592 | View PDF | View PDF | View PDF |
30-06-2022 | 0.0541 | 0.7940 | 0.7928 | View PDF | View PDF | View PDF |
Munro Concentrated Global Growth Fund Distribution
Period To | Distribution CPU1 |
Reinvestment price ($) |
Valuation price on ex-date ($) | Distribution components |
IMD02P001: ex-date unit prices |
IMD02P004: CPU & ex-date unit prices |
---|---|---|---|---|---|---|
30-06-2024 | 7.8984 | 1.9507 | 1.9478 | View PDF | View PDF | View PDF |
30-06-2023 | 1.4255 | 1.4608 | 1.4586 | View PDF | View PDF | View PDF |
30-06-2022 | 2.9990 | 1.2026 | 1.2008 | View PDF | View PDF | View PDF |
30-06-2021 | 7.1499 | 1.4365 | 1.4343 | View PDF | View PDF | View PDF |
Munro Global Growth Fund Distribution
Period To | Distribution CPU1 |
Reinvestment price ($) |
Valuation price on ex-date ($) | Distribution components |
IMD02P001: ex-date unit prices |
IMD02P004: CPU & ex-date unit prices |
---|---|---|---|---|---|---|
30-06-2024 | 8.7941 | 2.0334 | 2.0303 | View PDF | View PDF | View PDF |
30-06-2023 | 0.0000 | 1.5828 | 1.5804 | - | - | - |
30-06-2022 | 0.0000 | 1.4558 | 1.4536 | - | - | - |
30-06-2021 | 13.2499 | 1.6903 | 1.6878 | View PDF | View PDF | View PDF |
30-06-2020 | 17.1738 | 1.4684 | 1.4662 | View PDF | View PDF | View PDF |
Munro Global Growth Small & Mid Cap Fund Distribution
Payden Global Income Opportunities Fund Distribution
Period To | Distribution CPU1 |
Reinvestment price ($) |
Valuation price on ex-date ($) | Distribution components |
IMD02P001: ex-date unit prices |
IMD02P004: CPU & ex-date unit prices |
---|---|---|---|---|---|---|
30-09-2024 | 0.0100 | 1.0730 | 1.0719 | View PDF | View PDF | View PDF |
30-06-2024 | 1.3989 | 1.0572 | 1.0561 | View PDF | View PDF | View PDF |
31-03-2024 | 0.0100 | 1.0597 | 1.0586 | View PDF | View PDF | View PDF |
31-12-2023 | 0.0100 | 1.0439 | 1.0429 | View PDF | View PDF | View PDF |
30-09-2023 | 0.0100 | 1.0255 | 1.0245 | View PDF | View PDF | View PDF |
TCP Private Debt Income Fund Distribution
Period To | Distribution CPU1 |
Reinvestment price ($) |
Valuation price on ex-date ($) | Distribution components |
IMD02P001: ex-date unit prices |
IMD02P004: CPU & ex-date unit prices |
---|---|---|---|---|---|---|
30-06-2024 | 2.2988 | 0.9969 | 0.9969 | View PDF | - | - |
31-03-2024 | 2.1438 | 0.9976 | 0.9976 | View PDF | - | - |
31-12-2023 | 2.3485 | 0.9971 | 0.9971 | View PDF | - | - |
30-09-2023 | 0.7892 | 0.9983 | 0.9983 | View PDF | - | - |
30-06-2023 | 2.1867 | 0.9849 | 0.9849 | View PDF | - | - |
1. Cents Per Unit
Past performance and past payments of income or capital provided on this website are given for illustrative purposes only and should not be relied upon as (and are not) an indication of future performance or future payments of income or capital. Investing involves risk including loss of capital invested.