Unit Prices
Unit Prices
Fund | APIR code | Date | NAV Price | Entry Price | Exit Price | |
---|---|---|---|---|---|---|
Epoch Global Equity Shareholder Yield (Hedged) Fund | GSF0001AU | 13-01-2025 | 0.9455 | 0.9474 | 0.9436 | Historical prices |
Epoch Global Equity Shareholder Yield (Unhedged) Fund | GSF0002AU | 13-01-2025 | 1.4314 | 1.4343 | 1.4285 | Historical prices |
Man AHL Alpha (AUD) Fund | MAN0002AU | 10-01-2025 | 1.5206 | 1.5206 | 1.5206 | Historical prices |
Man GLG Asia Opportunities Fund | GSF6910AU | 13-01-2025 | 1.2451 | 1.2476 | 1.2426 | Historical prices |
Munro Climate Change Leaders Fund | GSF1423AU | 13-01-2025 | 1.6608 | 1.6633 | 1.6583 | Historical prices |
Munro Concentrated Global Growth Fund | GSF9808AU | 13-01-2025 | 2.2977 | 2.3011 | 2.2943 | Historical prices |
Munro Global Growth Fund | MUA0002AU | 13-01-2025 | 2.2515 | 2.2549 | 2.2481 | Historical prices |
Munro Global Growth Small & Mid Cap Fund | GSF0874AU | 13-01-2025 | 1.7584 | 1.7610 | 1.7558 | Historical prices |
Payden Global Income Opportunities Fund | GSF0008AU | 10-01-2025 | 1.0565 | 1.0576 | 1.0554 | Historical prices |
TCP Private Debt Income Fund | ETL4900AU | 30-11-2024 | 1.0212 | 1.0212 | 1.0212 | Historical prices |
The most recently available actual entry/exit prices are set on this site. If unit prices are not available for today, then the latest available prices will be displayed. Unit prices are usually calculated each business day and are not available for weekends and public holidays. The entry and exit prices you will receive if you were to apply for or redeem units in any of the funds may differ from that shown because the actual price will be calculated by reference to a different date. Your actual entry/exit price will be confirmed following any transactions on your units.
Unit prices are provided for information purposes only. They are not an offer or recommendation to you to buy or sell units in the funds, nor a solicitation for deposits or other business, whether directly or indirectly, in Australia or in any other jurisdiction. No Promise or warranty is made or given with respect to the performance of the Funds. No promise or warranty is given and no liability is accepted for any inaccuracy, error or omission in this information. The entry/exit prices shown above do not take into account any entry fees or exit fees that may be payable upon entry to or exit from the Funds, and are expressed in Australian dollars.
Past performance information provided on this website is given for illustrative purposes only and should not be relied upon as (and is not) an indication of future performance. Investing involves risk including loss of capital invested.