Unit Prices
Unit Prices
Fund | APIR code | Date | NAV Price | Entry Price | Exit Price | |
---|---|---|---|---|---|---|
Epoch Global Equity Shareholder Yield Fund (Hedged) | GSF0001AU | 30-11-2023 | 0.8120 | 0.8136 | 0.8104 | Historical prices |
Epoch Global Equity Shareholder Yield Fund (Unhedged) | GSF0002AU | 30-11-2023 | 1.2385 | 1.2410 | 1.2360 | Historical prices |
Man AHL Alpha (AUD) Fund | MAN0002AU | 29-11-2023 | 1.5201 | 1.5201 | 1.5201 | Historical prices |
Man GLG Asia Opportunities Fund | GSF6910AU | 30-11-2023 | 1.0759 | 1.0781 | 1.0737 | Historical prices |
Munro Climate Change Leaders Fund | GSF1423AU | 30-11-2023 | 0.9389 | 0.9403 | 0.9375 | Historical prices |
Munro Concentrated Global Growth Fund | GSF9808AU | 30-11-2023 | 1.5307 | 1.5330 | 1.5284 | Historical prices |
Munro Global Growth Fund | MUA0002AU | 30-11-2023 | 1.6429 | 1.6454 | 1.6404 | Historical prices |
Munro Global Growth Small & Mid Cap Fund | GSF0874AU | 30-11-2023 | 1.0759 | 1.0775 | 1.0743 | Historical prices |
Payden Global Income Opportunities Fund | GSF0008AU | 29-11-2023 | 1.0381 | 1.0391 | 1.0371 | Historical prices |
TCP Private Debt Income Fund | ETL4900AU | 31-10-2023 | 1.0057 | 1.0057 | 1.0057 | Historical prices |
Tribeca Alpha Plus Fund - Class A | ETL0069AU | 30-11-2023 | 1.3239 | 1.3279 | 1.3199 | Historical prices |
Tribeca Australian Smaller Companies Fund - Class A | ETL0052AU | 30-11-2023 | 1.3760 | 1.3801 | 1.3719 | Historical prices |
The most recently available entry/exit prices are set out here. If unit prices are not available for today, then the latest available prices will be displayed. Unit prices are usually calculated each business day and are not available for weekends and public holidays. The entry and exit prices you will receive if you were to apply for or redeem units in a Fund may differ from those shown above because the actual price will be calculated by reference to a different date.
Past performance information provided on this website is given for illustrative purposes only and should not be relied upon as (and is not) an indication of future performance. Investing involves risk including loss of capital invested. Please click here to read the disclaimers in full.