Munro Climate Change Leaders Fund
UNIT PRICES
Munro Climate Change Leaders Fund Unit Prices
As At Date | NAV Price | Entry Price | Exit Price |
---|---|---|---|
07-12-2023 | 0.9392 | 0.9406 | 0.9378 |
06-12-2023 | 0.9383 | 0.9397 | 0.9369 |
05-12-2023 | 0.9480 | 0.9494 | 0.9466 |
04-12-2023 | 0.9421 | 0.9435 | 0.9407 |
01-12-2023 | 0.9465 | 0.9479 | 0.9451 |
30-11-2023 | 0.9389 | 0.9403 | 0.9375 |
29-11-2023 | 0.9341 | 0.9355 | 0.9327 |
28-11-2023 | 0.9265 | 0.9279 | 0.9251 |
27-11-2023 | 0.9355 | 0.9369 | 0.9341 |
24-11-2023 | 0.9396 | 0.9410 | 0.9382 |
Distributions
Munro Climate Change Leaders Fund Distribution
Performance
Munro Climate Change Leaders Fund Performance
As at 30 November 2023 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | 10 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|---|
Fund2 | 4.90 | (4.95) | 2.53 | N/A | N/A | N/A | N/A | (2.89) |
Benchmark3 | 4.30 | (0.80) | 13.13 | N/A | N/A | N/A | N/A | 4.42 |
Over / (Under) | 0.60 | (4.15) | (10.60) | N/A | N/A | N/A | N/A | (7.31) |
Munro Climate Change Leaders Fund Performance Components
As at 30 November 2023 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | 10 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|---|
Distribution4 | 0.00 | 0.00 | 0.26 | N/A | N/A | N/A | N/A | 0.16 |
Growth | 4.90 | (4.95) | 2.27 | N/A | N/A | N/A | N/A | (3.05) |
Total | 4.90 | (4.95) | 2.53 | N/A | N/A | N/A | N/A | (2.89) |
1 29 October 2021
2 Fund returns are calculated net of management fees and assuming all distributions are reinvested
3 MSCI All Country World Net Index Index in AUD
4 Distribution may include income, realised capital gains, and any return of capital
Past performance is not a reliable indicator of future performance.
PDS | Target Market Determination
Forms
New Investor Application |
Existing Investor Application Form |
Change of Details Form |
Withdrawal Form | |
Apply Here | ![]() |
![]() |
![]() |
Reports
Disclosures
Please click here to check whether there has been a recent disclosure notice issued for your Fund.