APPLICATION DATES FOR 2026
Business Day 9 is calculated using standard weekdays (Monday–Friday), excluding weekends. Public holidays are not reflected.
| Month 2026 | Business Day 9 | |||
| April | 13 April 2026 | |||
| May | 13 May 2026 | |||
| June | 11 June 2026 | |||
| July | 13 July 2026 | |||
| August | 13 August 2026 | |||
| September | 11 September 2026 | |||
| October | 13 October 2026 | |||
| November | 12 November 2026 | |||
| December | 11 December 2026 |
Footnotes
- If application documentation is incomplete or requires correction, processing may take longer.
- Applications received after the relevant cut‑off automatically roll to the next monthly dealing cycle.