CI Global Private Markets Growth Fund
UNIT PRICES
CI Global Private Markets Growth Fund Unit Prices
| As At Date | NAV Price | Entry Price | Exit Price |
|---|---|---|---|
| 30-06-2026 | 1.0099 | 1.0099 | 1.0099 |
| 31-05-2026 | 0.9710 | 0.9710 | 0.9710 |
| 30-04-2026 | 0.9848 | 0.9848 | 0.9848 |
| 31-03-2026 | 1.0046 | 1.0046 | 1.0046 |
| 28-02-2026 | 0.9868 | 0.9868 | 0.9868 |
| 19-02-2026 | 1.0000 | 1.0000 | 1.0000 |
Disclosures
Please click here to check whether there has been a recent disclosure notice issued for your Fund.