Munro Concentrated Global Growth Fund (Managed Fund)
NAVs
Distributions
Munro Concentrated Global Growth Fund (Managed Fund) Distribution
Performance
Munro Concentrated Global Growth Fund (Managed Fund) Performance
As at 30 November 2023 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | 10 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|---|
Fund2 | 5.11 | 0.62 | 17.12 | N/A | N/A | N/A | N/A | 4.49 |
Benchmark3 | 4.43 | (0.73) | 14.37 | N/A | N/A | N/A | N/A | 5.45 |
Over / (Under) | 0.68 | 1.35 | 2.75 | N/A | N/A | N/A | N/A | (0.96) |
Munro Concentrated Global Growth Fund (Managed Fund) Performance Components
As at 30 November 2023 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | 10 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|---|
Distribution4 | 0.00 | 0.00 | 1.18 | N/A | N/A | N/A | N/A | 1.86 |
Growth | 5.11 | 0.62 | 15.94 | N/A | N/A | N/A | N/A | 2.63 |
Total | 5.11 | 0.62 | 17.12 | N/A | N/A | N/A | N/A | 4.49 |
1 3 February 2022
2 Fund returns are calculated net of management fees and assuming all distributions are reinvested
3 MSCI World (ex Australia) Total Return Net Index in AUD
4 Distribution may include income, realised capital gains, and any return of capital
Forms
Change of Details Form |
||||
![]() |
Reports
Disclosures
Please click here to check whether there has been a recent disclosure notice issued for your Fund.