Unit Prices
Unit Prices
Fund | ASX code | Date | NAV Price | |
---|---|---|---|---|
Munro Climate Change Leaders Fund (Managed Fund) | MCCL | 30-11-2023 | 9.9320 | Historical prices |
Munro Concentrated Global Growth Fund (Managed Fund) | MCGG | 30-11-2023 | 10.4844 | Historical prices |
Munro Global Growth Fund (Hedge Fund) | MAET | 30-11-2023 | 4.9294 | Historical prices |
Distributions
Select Fund
Munro Climate Change Leaders Fund (Managed Fund) Distribution
Munro Concentrated Global Growth Fund (Managed Fund) Distribution
Munro Global Growth Fund (Hedge Fund) Distribution
1. Cents Per Unit
Performance
Select Fund
Munro Climate Change Leaders Fund (Managed Fund) Performance
As at 31 October 2023 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | 10 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|---|
Fund2 | (3.40) | (9.14) | 0.57 | N/A | N/A | N/A | N/A | (2.94) |
Benchmark3 | (1.13) | (3.81) | 11.60 | N/A | N/A | N/A | N/A | 2.30 |
Over / (Under) | (2.27) | (5.33) | (11.03) | N/A | N/A | N/A | N/A | (5.24) |
Munro Climate Change Leaders Fund (Managed Fund) Performance Components
As at 31 October 2023 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | 10 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|---|
Distribution4 | 0.00 | 0.00 | 0.25 | N/A | N/A | N/A | N/A | 0.17 |
Growth | (3.40) | (9.14) | 0.32 | N/A | N/A | N/A | N/A | (3.11) |
Total | (3.40) | (9.14) | 0.57 | N/A | N/A | N/A | N/A | (2.94) |
1 20 January 2022
2 Fund returns are calculated net of management fees and assuming all distributions are reinvested
3 MSCI All Country World Net Index Index in AUD
4 Distribution may include income, realised capital gains, and any return of capital
Munro Concentrated Global Growth Fund (Managed Fund) Performance
As at 31 October 2023 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | 10 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|---|
Fund2 | 1.01 | (0.92) | 13.77 | N/A | N/A | N/A | N/A | 1.75 |
Benchmark3 | (0.98) | (3.42) | 11.72 | N/A | N/A | N/A | N/A | 3.11 |
Over / (Under) | 1.99 | 2.50 | 2.05 | N/A | N/A | N/A | N/A | (1.36) |
Munro Concentrated Global Growth Fund (Managed Fund) Performance Components
As at 31 October 2023 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | 10 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|---|
Distribution4 | 0.00 | 0.00 | 1.15 | N/A | N/A | N/A | N/A | 1.90 |
Growth | 1.01 | (0.92) | 12.62 | N/A | N/A | N/A | N/A | (0.15) |
Total | 1.01 | (0.92) | 13.77 | N/A | N/A | N/A | N/A | 1.75 |
1 3 February 2022
2 Fund returns are calculated net of management fees and assuming all distributions are reinvested
3 MSCI World (ex Australia) Total Return Net Index in AUD
4 Distribution may include income, realised capital gains, and any return of capital
Munro Global Growth Fund (Hedge Fund) Performance
As at 31 October 2023 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | 10 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|---|
Fund2 | 0.18 | (3.31) | 1.89 | N/A | N/A | N/A | N/A | 0.43 |
Munro Global Growth Fund (Hedge Fund) Performance Components
As at 31 October 2023 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | 10 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|---|
Distribution3 | 0.00 | 0.00 | 0.00 | N/A | N/A | N/A | N/A | 3.05 |
Growth | 0.18 | (3.31) | 1.89 | N/A | N/A | N/A | N/A | (2.62) |
Total | 0.18 | (3.31) | 1.89 | N/A | N/A | N/A | N/A | 0.43 |
1 2 November 2020
2 Fund returns are calculated net of management fees and assuming all distributions are reinvested
3 Distribution may include income, realised capital gains, and any return of capital
PDS & Disclosure
PDS & Disclosure
Fund | PDS | Target Market Determination | Change of details form | ASX disclosure |
---|---|---|---|---|
Munro Global Growth Fund (Hedge Fund) | ![]() |
![]() |
![]() |
Link to page |
Munro Climate Change Leaders Fund (Managed Fund) | ![]() |
![]() |
![]() |
|
Munro Concentrated Global Growth Fund (Managed Fund) | ![]() |
![]() |
![]() |
Reporting
Reporting
Fund | Fund update | Annual report | Half-yearly report | Fact sheet |
---|---|---|---|---|
Munro Global Growth Fund (Hedge Fund) | ![]() |
![]() |
![]() |
![]() |
Munro Climate Change Leaders Fund (Managed Fund) | ![]() |
![]() |
– | ![]() |
Munro Concentrated Global Growth Fund (Managed Fund) | ![]() |
![]() |
![]() |
![]() |