Unit Prices
Unit Prices
Fund | ASX code | Date | NAV Price | |
---|---|---|---|---|
Munro Climate Change Leaders Fund (Managed Fund) | MCCL | 06-09-2024 | 13.9297 | Historical prices |
Munro Concentrated Global Growth Fund (Managed Fund) | MCGG | 06-09-2024 | 12.2957 | Historical prices |
Munro Global Growth Fund (Hedge Fund) | MAET | 06-09-2024 | 5.7383 | Historical prices |
Distributions
Select Fund
Munro Climate Change Leaders Fund (Managed Fund) Distribution
Period To | Distribution CPU1 |
Reinvestment price ($) |
Valuation price on ex-date ($) | Distribution components |
IMD02P001: ex-date unit prices |
IMD02P004: CPU & ex-date unit prices |
---|---|---|---|---|---|---|
30-06-2024 | 0.0245 | 14.5058 | 14.4840 | View PDF | View PDF | View PDF |
30-06-2023 | 2.5927 | 10.1606 | 10.1454 | View PDF | View PDF | View PDF |
30-06-2022 | 0.5656 | 8.3988 | 8.3862 | View PDF | View PDF | View PDF |
Munro Concentrated Global Growth Fund (Managed Fund) Distribution
Period To | Distribution CPU1 |
Reinvestment price ($) |
Valuation price on ex-date ($) | Distribution components |
IMD02P001: ex-date unit prices |
IMD02P004: CPU & ex-date unit prices |
---|---|---|---|---|---|---|
30-06-2024 | 65.4511 | 13.2539 | 13.2539 | View PDF | View PDF | View PDF |
30-06-2023 | 10.2342 | 10.0211 | 10.0211 | View PDF | View PDF | View PDF |
30-06-2022 | 18.9500 | 8.2948 | 8.2948 | View PDF | View PDF | View PDF |
Munro Global Growth Fund (Hedge Fund) Distribution
Period To | Distribution CPU1 |
Reinvestment price ($) |
Valuation price on ex-date ($) | Distribution components |
IMD02P001: ex-date unit prices |
IMD02P004: CPU & ex-date unit prices |
---|---|---|---|---|---|---|
30-06-2024 | 13.4747 | 6.2303 | 6.2303 | View PDF | View PDF | View PDF |
30-06-2023 | 0.0000 | 4.7493 | 4.7493 | - | - | - |
30-06-2022 | 0.0000 | 4.3740 | 4.3740 | - | - | - |
30-06-2021 | 49.0049 | 5.0661 | 5.0661 | View PDF | View PDF | View PDF |
1. Cents Per Unit
Performance
Select Fund
Munro Climate Change Leaders Fund (Managed Fund) Performance
As at 31 August 2024 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | 10 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|---|
Fund2 | (0.99) | (1.08) | 41.45 | N/A | N/A | N/A | N/A | 16.21 |
Benchmark3 | (1.31) | 4.40 | 17.82 | N/A | N/A | N/A | N/A | 10.23 |
Over / (Under) | 0.32 | (5.48) | 23.63 | N/A | N/A | N/A | N/A | 5.98 |
Munro Climate Change Leaders Fund (Managed Fund) Performance Components
As at 31 August 2024 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | 10 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|---|
Distribution4 | 0.00 | 0.00 | 0.01 | N/A | N/A | N/A | N/A | 0.15 |
Growth | (0.99) | (1.08) | 41.44 | N/A | N/A | N/A | N/A | 16.06 |
Total | (0.99) | (1.08) | 41.45 | N/A | N/A | N/A | N/A | 16.21 |
1 20 January 2022
2 Fund returns are calculated net of management fees and assuming all distributions are reinvested
3 MSCI All Country World Net Index Index in AUD
4 Distribution may include income, realised capital gains, and any return of capital
Munro Concentrated Global Growth Fund (Managed Fund) Performance
As at 31 August 2024 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | 10 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|---|
Fund2 | (1.20) | 1.91 | 30.76 | N/A | N/A | N/A | N/A | 14.22 |
Benchmark3 | (1.24) | 4.44 | 18.84 | N/A | N/A | N/A | N/A | 11.34 |
Over / (Under) | 0.04 | (2.53) | 11.92 | N/A | N/A | N/A | N/A | 2.88 |
Munro Concentrated Global Growth Fund (Managed Fund) Performance Components
As at 31 August 2024 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | 10 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|---|
Distribution4 | 0.00 | 4.80 | 6.16 | N/A | N/A | N/A | N/A | 3.54 |
Growth | (1.20) | (2.89) | 24.60 | N/A | N/A | N/A | N/A | 10.68 |
Total | (1.20) | 1.91 | 30.76 | N/A | N/A | N/A | N/A | 14.22 |
1 3 February 2022
2 Fund returns are calculated net of management fees and assuming all distributions are reinvested
3 MSCI World (ex Australia) Total Return Net Index in AUD
4 Distribution may include income, realised capital gains, and any return of capital
Munro Global Growth Fund (Hedge Fund) Performance
As at 31 August 2024 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | 10 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|---|
Fund2 | (0.63) | 0.39 | 27.39 | 4.11 | N/A | N/A | N/A | 8.24 |
Munro Global Growth Fund (Hedge Fund) Performance Components
As at 31 August 2024 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | 10 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|---|
Distribution3 | 0.00 | 2.12 | 2.70 | 0.74 | N/A | N/A | N/A | 3.17 |
Growth | (0.63) | (1.73) | 24.69 | 3.37 | N/A | N/A | N/A | 5.07 |
Total | (0.63) | 0.39 | 27.39 | 4.11 | N/A | N/A | N/A | 8.24 |
1 2 November 2020
2 Fund returns are calculated net of management fees and assuming all distributions are reinvested
3 Distribution may include income, realised capital gains, and any return of capital
PDS & Disclosure
PDS & Disclosure
Fund | PDS | Target Market Determination | Change of details form | ASX disclosure |
---|---|---|---|---|
Munro Global Growth Fund (Hedge Fund) | View PDF | View PDF | View PDF | Link to page |
Munro Climate Change Leaders Fund (Managed Fund) | View PDF | View PDF | View PDF | |
Munro Concentrated Global Growth Fund (Managed Fund) | View PDF | View PDF | View PDF |
Reporting
Reporting
Fund | Fund update | Annual report | Half-yearly report | Fact sheet |
---|---|---|---|---|
Munro Global Growth Fund (Hedge Fund) | View PDF | View PDF | View PDF | View PDF |
Munro Climate Change Leaders Fund (Managed Fund) | View PDF | View PDF | – | View PDF |
Munro Concentrated Global Growth Fund (Managed Fund) | View PDF | View PDF | View PDF | View PDF |