Munro Concentrated Global Growth Fund
UNIT PRICES
Munro Concentrated Global Growth Fund Unit Prices
As At Date | NAV Price | Entry Price | Exit Price |
---|---|---|---|
06-09-2024 | 1.8140 | 1.8167 | 1.8113 |
05-09-2024 | 1.8459 | 1.8487 | 1.8431 |
04-09-2024 | 1.8493 | 1.8521 | 1.8465 |
03-09-2024 | 1.8651 | 1.8679 | 1.8623 |
02-09-2024 | 1.9116 | 1.9145 | 1.9087 |
30-08-2024 | 1.9148 | 1.9177 | 1.9119 |
29-08-2024 | 1.8869 | 1.8897 | 1.8841 |
28-08-2024 | 1.8821 | 1.8849 | 1.8793 |
27-08-2024 | 1.8983 | 1.9011 | 1.8955 |
26-08-2024 | 1.8949 | 1.8977 | 1.8921 |
Distributions
Munro Concentrated Global Growth Fund Distribution
Period To | Distribution CPU1 |
Reinvestment price ($) |
Valuation price on ex-date ($) | Distribution components |
IMD02P001: ex-date unit prices |
IMD02P004: CPU & ex-date unit prices |
---|---|---|---|---|---|---|
30-06-2024 | 7.8984 | 1.9507 | 1.9478 | View PDF | View PDF | View PDF |
30-06-2023 | 1.4255 | 1.4608 | 1.4586 | View PDF | View PDF | View PDF |
30-06-2022 | 2.9990 | 1.2026 | 1.2008 | View PDF | View PDF | View PDF |
30-06-2021 | 7.1499 | 1.4365 | 1.4343 | View PDF | View PDF | View PDF |
Performance
Munro Concentrated Global Growth Fund Performance
As at 31 August 2024 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | 10 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|---|
Fund2 | (1.18) | 2.10 | 31.25 | 9.46 | N/A | N/A | N/A | 17.29 |
Benchmark3 | (1.24) | 4.44 | 18.84 | 9.61 | N/A | N/A | N/A | 12.96 |
Over / (Under) | 0.06 | (2.34) | 12.41 | (0.15) | N/A | N/A | N/A | 4.33 |
Munro Concentrated Global Growth Fund Performance Components
As at 31 August 2024 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | 10 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|---|
Distribution4 | 0.00 | 3.98 | 5.11 | 2.67 | N/A | N/A | N/A | 2.95 |
Growth | (1.18) | (1.88) | 26.14 | 6.79 | N/A | N/A | N/A | 14.34 |
Total | (1.18) | 2.10 | 31.25 | 9.46 | N/A | N/A | N/A | 17.29 |
1 31 October 2019
2 Fund returns are calculated net of management fees and assuming all distributions are reinvested
3 MSCI World (ex Australia) Total Return Net Index in AUD
4 Distribution may include income, realised capital gains, and any return of capital
Past performance is not a reliable indicator of future performance.
PDS | Target Market Determination
Forms
New Investor Application |
Existing Investor Application |
Change of Details Form |
Withdrawal Form | |
Apply Here | Apply Here |
Reports
Disclosures
Please click here to check whether there has been a recent disclosure notice issued for your Fund.