Munro Concentrated Global Growth Fund
UNIT PRICES
Munro Concentrated Global Growth Fund Unit Prices
As At Date | NAV Price | Entry Price | Exit Price |
---|---|---|---|
15-07-2025 | 2.1813 | 2.1846 | 2.1780 |
14-07-2025 | 2.1697 | 2.1730 | 2.1664 |
11-07-2025 | 2.1560 | 2.1592 | 2.1528 |
10-07-2025 | 2.1651 | 2.1683 | 2.1619 |
09-07-2025 | 2.1822 | 2.1855 | 2.1789 |
08-07-2025 | 2.1662 | 2.1694 | 2.1630 |
07-07-2025 | 2.1755 | 2.1788 | 2.1722 |
04-07-2025 | 2.1680 | 2.1713 | 2.1647 |
03-07-2025 | 2.1627 | 2.1659 | 2.1595 |
02-07-2025 | 2.1381 | 2.1413 | 2.1349 |
Distributions
Munro Concentrated Global Growth Fund Distribution
Period To | Distribution CPU1 |
Reinvestment price ($) |
Valuation price on ex-date ($) | Distribution components |
IMD02P001: ex-date unit prices |
IMD02P004: CPU & ex-date unit prices |
---|---|---|---|---|---|---|
30-06-2025 | 33.2889 | 2.1727 | 2.1694 |
![]() |
![]() |
![]() |
30-06-2024 | 7.8984 | 1.9507 | 1.9478 |
![]() |
![]() |
![]() |
30-06-2023 | 1.4255 | 1.4608 | 1.4586 |
![]() |
![]() |
![]() |
30-06-2022 | 2.9990 | 1.2026 | 1.2008 |
![]() |
![]() |
![]() |
30-06-2021 | 7.1499 | 1.4365 | 1.4343 |
![]() |
![]() |
![]() |
Performance
Munro Concentrated Global Growth Fund Performance
As at 30 June 2025 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | 10 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|---|
Fund2 | 5.70 | 18.61 | 28.47 | 29.85 | 18.90 | N/A | N/A | 20.15 |
Benchmark3 | 2.45 | 5.94 | 18.58 | 20.35 | 15.75 | N/A | N/A | 13.80 |
Over / (Under) | 3.25 | 12.67 | 9.89 | 9.50 | 3.15 | N/A | N/A | 6.35 |
Munro Concentrated Global Growth Fund Performance Components
As at 30 June 2025 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | 10 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|---|
Distribution4 | 14.06 | 15.78 | 17.09 | 8.06 | 6.15 | N/A | N/A | 5.50 |
Growth | (8.36) | 2.83 | 11.38 | 21.79 | 12.75 | N/A | N/A | 14.65 |
Total | 5.70 | 18.61 | 28.47 | 29.85 | 18.90 | N/A | N/A | 20.15 |
1 31 October 2019
2 Fund returns are calculated net of management fees and assuming all distributions are reinvested
3 MSCI World (ex Australia) Total Return Net Index in AUD
4 Distribution may include income, realised capital gains, and any return of capital
Past performance is not a reliable indicator of future performance.
PDS | Target Market Determination
Forms
New Investor Application |
Existing Investor Application |
Change of Details Form |
Withdrawal Form | |
Apply Here | Apply Here | ![]() |
![]() |
Reports
Disclosures
Please click here to check whether there has been a recent disclosure notice issued for your Fund.