Munro Global Growth Climate Leaders PIE Fund (NZ)
UNIT PRICES
Munro Global Growth Climate Leaders PIE Fund (NZ) Unit Prices
As At Date | NAV Price | Entry Price | Exit Price |
---|---|---|---|
19-06-2025 | 1.1705 | 1.1723 | 1.1688 |
18-06-2025 | 1.1620 | 1.1638 | 1.1603 |
17-06-2025 | 1.1617 | 1.1634 | 1.1599 |
16-06-2025 | 1.1666 | 1.1683 | 1.1648 |
13-06-2025 | 1.1582 | 1.1600 | 1.1565 |
12-06-2025 | 1.1641 | 1.1659 | 1.1624 |
11-06-2025 | 1.1593 | 1.1610 | 1.1575 |
10-06-2025 | 1.1463 | 1.1480 | 1.1445 |
06-06-2025 | 1.1640 | 1.1657 | 1.1622 |
05-06-2025 | 1.1496 | 1.1513 | 1.1479 |
Please note – Entry/exit prices shown above for the Munro Global Growth Climate Leaders PIE Fund (NZ) are expressed in New Zealand dollars.
Performance
Munro Global Growth Climate Leaders PIE Fund (NZ) Performance
As at 31 May 2025 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | 10 Years % p.a. | Since Inception1 % cum |
---|---|---|---|---|---|---|---|---|
Fund2 | 11.28 | N/A | N/A | N/A | N/A | N/A | N/A | 14.51 |
Benchmark3 | 5.11 | N/A | N/A | N/A | N/A | N/A | N/A | 1.25 |
Over / (Under) | 6.17 | N/A | N/A | N/A | N/A | N/A | N/A | 13.26 |
Munro Global Growth Climate Leaders PIE Fund (NZ) Performance Components
As at 31 May 2025 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | 10 Years % p.a. | Since Inception1 % cum |
---|---|---|---|---|---|---|---|---|
Distribution4 | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A | 0.00 |
Growth | 11.28 | N/A | N/A | N/A | N/A | N/A | N/A | 14.51 |
Total | 11.28 | N/A | N/A | N/A | N/A | N/A | N/A | 14.51 |
1 31 March 2025
2 Fund returns are calculated net of management fees and assuming all distributions are reinvested
3 MSCI All Country World Net Index in NZD
Past performance is not a reliable indicator of future performance.
Forms
Online Application | |
Online Form |
PDS & IM
Information Memorandum | |
![]() |
Disclosures
Please click here to check whether there has been a recent disclosure notice issued for your Fund.