Munro Global Growth Climate Leaders PIE Fund (NZ)
UNIT PRICES
Munro Global Growth Climate Leaders PIE Fund (NZ) Unit Prices
As At Date | NAV Price | Entry Price | Exit Price |
---|---|---|---|
01-05-2025 | 1.0566 | 1.0582 | 1.0550 |
30-04-2025 | 1.0305 | 1.0321 | 1.0290 |
29-04-2025 | 1.0302 | 1.0317 | 1.0286 |
28-04-2025 | 1.0173 | 1.0188 | 1.0158 |
24-04-2025 | 1.0023 | 1.0038 | 1.0008 |
23-04-2025 | 0.9817 | 0.9832 | 0.9803 |
22-04-2025 | 0.9639 | 0.9654 | 0.9625 |
17-04-2025 | 0.9723 | 0.9737 | 0.9708 |
16-04-2025 | 0.9764 | 0.9778 | 0.9749 |
15-04-2025 | 0.9887 | 0.9902 | 0.9872 |
Please note – Entry/exit prices shown above for the Munro Global Growth Climate Leaders PIE Fund (NZ) are expressed in New Zealand dollars.
Forms
Online Application | |
Online Form |
PDS & IM
Information Memorandum | |
![]() |
Disclosures
Please click here to check whether there has been a recent disclosure notice issued for your Fund.