Munro Global Growth Small & Mid Cap Fund
UNIT PRICES
Munro Global Growth Small & Mid Cap Fund Unit Prices
As At Date | NAV Price | Entry Price | Exit Price |
---|---|---|---|
16-01-2025 | 1.8045 | 1.8072 | 1.8018 |
15-01-2025 | 1.7896 | 1.7923 | 1.7869 |
14-01-2025 | 1.7762 | 1.7789 | 1.7735 |
13-01-2025 | 1.7584 | 1.7610 | 1.7558 |
10-01-2025 | 1.7652 | 1.7678 | 1.7626 |
09-01-2025 | 1.7734 | 1.7761 | 1.7707 |
08-01-2025 | 1.7692 | 1.7719 | 1.7665 |
07-01-2025 | 1.7548 | 1.7574 | 1.7522 |
06-01-2025 | 1.7735 | 1.7762 | 1.7708 |
03-01-2025 | 1.7686 | 1.7713 | 1.7659 |
PDS | Target Market Determination
Forms
New Investor Application |
Existing Investor Application |
Change of Details Form |
Withdrawal Form | |
Apply Here |
Apply Here |
Disclosures
Please click here to check whether there has been a recent disclosure notice issued for your Fund.