Munro Global Growth Small & Mid Cap Fund
UNIT PRICES
Munro Global Growth Small & Mid Cap Fund Unit Prices
As At Date | NAV Price | Entry Price | Exit Price |
---|---|---|---|
07-11-2024 | 1.5873 | 1.5897 | 1.5849 |
06-11-2024 | 1.5848 | 1.5872 | 1.5824 |
05-11-2024 | 1.5414 | 1.5437 | 1.5391 |
04-11-2024 | 1.5094 | 1.5117 | 1.5071 |
01-11-2024 | 1.5139 | 1.5162 | 1.5116 |
31-10-2024 | 1.5294 | 1.5317 | 1.5271 |
30-10-2024 | 1.5536 | 1.5559 | 1.5513 |
29-10-2024 | 1.5537 | 1.5560 | 1.5514 |
28-10-2024 | 1.5392 | 1.5415 | 1.5369 |
25-10-2024 | 1.5177 | 1.5200 | 1.5154 |
PDS | Target Market Determination
Forms
New Investor Application |
Existing Investor Application |
Change of Details Form |
Withdrawal Form | |
Apply Here |
Apply Here |
Disclosures
Please click here to check whether there has been a recent disclosure notice issued for your Fund.