Munro Global Growth Small & Mid Cap Fund
UNIT PRICES
Munro Global Growth Small & Mid Cap Fund Unit Prices
As At Date | NAV Price | Entry Price | Exit Price |
---|---|---|---|
10-07-2025 | 1.8666 | 1.8694 | 1.8638 |
09-07-2025 | 1.8940 | 1.8968 | 1.8912 |
08-07-2025 | 1.8841 | 1.8869 | 1.8813 |
07-07-2025 | 1.9001 | 1.9030 | 1.8972 |
04-07-2025 | 1.8929 | 1.8957 | 1.8901 |
03-07-2025 | 1.8867 | 1.8895 | 1.8839 |
02-07-2025 | 1.8677 | 1.8705 | 1.8649 |
01-07-2025 | 1.8546 | 1.8574 | 1.8518 |
30-06-2025 | 1.8951 | 1.8979 | 1.8923 |
27-06-2025 | 1.8891 | 1.8919 | 1.8863 |
PDS | Target Market Determination
Forms
New Investor Application |
Existing Investor Application |
Change of Details Form |
Withdrawal Form | |
Apply Here |
Apply Here |
![]() |
![]() |
Disclosures
Please click here to check whether there has been a recent disclosure notice issued for your Fund.