Munro Global Growth Small & Mid Cap Fund
UNIT PRICES
Munro Global Growth Small & Mid Cap Fund Unit Prices
As At Date | NAV Price | Entry Price | Exit Price |
---|---|---|---|
16-04-2025 | 1.5847 | 1.5871 | 1.5823 |
15-04-2025 | 1.6018 | 1.6042 | 1.5994 |
14-04-2025 | 1.6022 | 1.6046 | 1.5998 |
11-04-2025 | 1.6046 | 1.6070 | 1.6022 |
10-04-2025 | 1.5773 | 1.5797 | 1.5749 |
09-04-2025 | 1.6638 | 1.6663 | 1.6613 |
08-04-2025 | 1.5571 | 1.5594 | 1.5548 |
07-04-2025 | 1.5604 | 1.5627 | 1.5581 |
04-04-2025 | 1.5499 | 1.5522 | 1.5476 |
03-04-2025 | 1.5750 | 1.5774 | 1.5726 |
DISTRIBUTIONS
Performance
Munro Global Growth Small & Mid Cap Fund Performance
As at 31 March 2025 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | 10 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|---|
Fund2 | (5.14) | (5.34) | 23.95 | N/A | N/A | N/A | N/A | 42.34 |
Benchmark3 | (3.06) | (2.35) | 6.63 | N/A | N/A | N/A | N/A | 19.21 |
Over / (Under) | (2.08) | (2.99) | 17.32 | N/A | N/A | N/A | N/A | 23.13 |
Munro Global Growth Small & Mid Cap Fund Performance Components
As at 31 March 2025 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | 10 Years % p.a. | Since Inception1 % p.a |
---|---|---|---|---|---|---|---|---|
Distribution4 | 0.00 | 0.00 | 0.98 | N/A | N/A | N/A | N/A | 0.80 |
Growth | (5.14) | (5.34) | 22.97 | N/A | N/A | N/A | N/A | 41.54 |
Total | (5.14) | (5.34) | 23.95 | N/A | N/A | N/A | N/A | 42.34 |
1 31 October 2023
2 Fund returns are calculated net of management fees and assuming all distributions are reinvested
3 MSCI ACWI SMID Cap NR AUD
4 Distribution may include income, realised capital gains, and any return of capital
Past performance is not a reliable indicator of future performance.
PDS | Target Market Determination
Forms
New Investor Application |
Existing Investor Application |
Change of Details Form |
Withdrawal Form | |
Apply Here | Apply Here | ![]() |
![]() |
Reports
Disclosures
Please click here to check whether there has been a recent disclosure notice issued for your Fund.