Munro Global Growth Small & Mid Cap Fund
UNIT PRICES
Munro Global Growth Small & Mid Cap Fund Unit Prices
As At Date | NAV Price | Entry Price | Exit Price |
---|---|---|---|
06-09-2024 | 1.3430 | 1.3450 | 1.3410 |
05-09-2024 | 1.3700 | 1.3721 | 1.3679 |
04-09-2024 | 1.3750 | 1.3771 | 1.3729 |
03-09-2024 | 1.3888 | 1.3909 | 1.3867 |
02-09-2024 | 1.4186 | 1.4207 | 1.4165 |
30-08-2024 | 1.4220 | 1.4241 | 1.4199 |
29-08-2024 | 1.4086 | 1.4107 | 1.4065 |
28-08-2024 | 1.4004 | 1.4025 | 1.3983 |
27-08-2024 | 1.4142 | 1.4163 | 1.4121 |
26-08-2024 | 1.4108 | 1.4129 | 1.4087 |
DISTRIBUTIONS
Performance
Munro Global Growth Small & Mid Cap Fund Performance
As at 31 August 2024 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | 10 Years % p.a. | Since Inception1 % cum. |
---|---|---|---|---|---|---|---|---|
Fund2 | 0.55 | 3.30 | N/A | N/A | N/A | N/A | N/A | 43.13 |
Benchmark3 | (2.12) | 3.37 | N/A | N/A | N/A | N/A | N/A | 20.95 |
Over / (Under) | 2.67 | (0.07) | N/A | N/A | N/A | N/A | N/A | 22.18 |
Munro Global Growth Small & Mid Cap Fund Performance Components
As at 31 August 2024 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | 10 Years % p.a. | Since Inception1 % cum. |
---|---|---|---|---|---|---|---|---|
Distribution4 | 0.00 | 0.82 | N/A | N/A | N/A | N/A | N/A | 1.14 |
Growth | 0.55 | 2.48 | N/A | N/A | N/A | N/A | N/A | 41.99 |
Total | 0.55 | 3.30 | N/A | N/A | N/A | N/A | N/A | 43.13 |
1 31 October 2023
2 Fund returns are calculated net of management fees and assuming all distributions are reinvested
3 MSCI ACWI SMID Cap NR AUD
4 Distribution may include income, realised capital gains, and any return of capital
Past performance is not a reliable indicator of future performance.
PDS | Target Market Determination
Forms
New Investor Application |
Existing Investor Application |
Change of Details Form |
Withdrawal Form | |
Apply Here | Apply Here |
Reports
Disclosures
Please click here to check whether there has been a recent disclosure notice issued for your Fund.