Munro Global Growth Small & Mid Cap Fund
UNIT PRICES
Munro Global Growth Small & Mid Cap Fund Unit Prices
As At Date | NAV Price | Entry Price | Exit Price |
---|---|---|---|
30-06-2025 | 1.8951 | 1.8979 | 1.8923 |
27-06-2025 | 1.8891 | 1.8919 | 1.8863 |
26-06-2025 | 1.8740 | 1.8768 | 1.8712 |
25-06-2025 | 1.8642 | 1.8670 | 1.8614 |
24-06-2025 | 1.8649 | 1.8677 | 1.8621 |
23-06-2025 | 1.8633 | 1.8661 | 1.8605 |
20-06-2025 | 1.8491 | 1.8519 | 1.8463 |
19-06-2025 | 1.8502 | 1.8530 | 1.8474 |
18-06-2025 | 1.8355 | 1.8383 | 1.8327 |
17-06-2025 | 1.8319 | 1.8346 | 1.8292 |
DISTRIBUTIONS
Performance
Munro Global Growth Small & Mid Cap Fund Performance
As at 31 May 2025 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | 10 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|---|
Fund2 | 8.77 | 4.37 | 30.88 | N/A | N/A | N/A | N/A | 45.67 |
Benchmark3 | 5.11 | 0.49 | 13.61 | N/A | N/A | N/A | N/A | 19.71 |
Over / (Under) | 3.66 | 3.88 | 17.27 | N/A | N/A | N/A | N/A | 25.96 |
Munro Global Growth Small & Mid Cap Fund Performance Components
As at 31 May 2025 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | 10 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|---|
Distribution4 | 0.00 | 0.00 | 1.04 | N/A | N/A | N/A | N/A | 0.73 |
Growth | 8.77 | 4.37 | 29.84 | N/A | N/A | N/A | N/A | 44.94 |
Total | 8.77 | 4.37 | 30.88 | N/A | N/A | N/A | N/A | 45.67 |
1 31 October 2023
2 Fund returns are calculated net of management fees and assuming all distributions are reinvested
3 MSCI ACWI SMID Cap NR AUD
4 Distribution may include income, realised capital gains, and any return of capital
Past performance is not a reliable indicator of future performance.
PDS | Target Market Determination
Forms
New Investor Application |
Existing Investor Application |
Change of Details Form |
Withdrawal Form | |
Apply Here | Apply Here | ![]() |
![]() |
Reports
Disclosures
Please click here to check whether there has been a recent disclosure notice issued for your Fund.