Munro Global Growth Small & Mid Cap Fund
UNIT PRICES
Munro Global Growth Small & Mid Cap Fund Unit Prices
As At Date | NAV Price | Entry Price | Exit Price |
---|---|---|---|
11-07-2025 | 1.8552 | 1.8580 | 1.8524 |
10-07-2025 | 1.8666 | 1.8694 | 1.8638 |
09-07-2025 | 1.8940 | 1.8968 | 1.8912 |
08-07-2025 | 1.8841 | 1.8869 | 1.8813 |
07-07-2025 | 1.9001 | 1.9030 | 1.8972 |
04-07-2025 | 1.8929 | 1.8957 | 1.8901 |
03-07-2025 | 1.8867 | 1.8895 | 1.8839 |
02-07-2025 | 1.8677 | 1.8705 | 1.8649 |
01-07-2025 | 1.8546 | 1.8574 | 1.8518 |
30-06-2025 | 1.8951 | 1.8979 | 1.8923 |
DISTRIBUTIONS
Munro Global Growth Small & Mid Cap Fund Distribution
Performance
Munro Global Growth Small & Mid Cap Fund Performance
As at 30 June 2025 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | 10 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|---|
Fund2 | 5.18 | 15.72 | 37.72 | N/A | N/A | N/A | N/A | 47.40 |
Benchmark3 | 2.59 | 6.34 | 18.38 | N/A | N/A | N/A | N/A | 20.49 |
Over / (Under) | 2.59 | 9.38 | 19.34 | N/A | N/A | N/A | N/A | 26.91 |
Munro Global Growth Small & Mid Cap Fund Performance Components
As at 30 June 2025 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | 10 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|---|
Distribution4 | 0.43 | 0.47 | 0.56 | N/A | N/A | N/A | N/A | 1.07 |
Growth | 4.75 | 15.25 | 37.16 | N/A | N/A | N/A | N/A | 46.33 |
Total | 5.18 | 15.72 | 37.72 | N/A | N/A | N/A | N/A | 47.40 |
1 31 October 2023
2 Fund returns are calculated net of management fees and assuming all distributions are reinvested
3 MSCI ACWI SMID Cap NR AUD
4 Distribution may include income, realised capital gains, and any return of capital
Past performance is not a reliable indicator of future performance.
PDS | Target Market Determination
Forms
New Investor Application |
Existing Investor Application |
Change of Details Form |
Withdrawal Form | |
Apply Here | Apply Here | ![]() |
![]() |
Reports
Disclosures
Please click here to check whether there has been a recent disclosure notice issued for your Fund.