Epoch Global Equity Shareholder Yield (Unhedged) Fund
Unit Prices
Epoch Global Equity Shareholder Yield Fund (Unhedged) Unit Prices
As At Date | NAV Price | Entry Price | Exit Price |
---|---|---|---|
08-10-2024 | 1.3795 | 1.3823 | 1.3767 |
04-10-2024 | 1.3733 | 1.3760 | 1.3706 |
03-10-2024 | 1.3576 | 1.3603 | 1.3549 |
02-10-2024 | 1.3579 | 1.3606 | 1.3552 |
01-10-2024 | 1.3566 | 1.3593 | 1.3539 |
30-09-2024 | 1.3607 | 1.3634 | 1.3580 |
27-09-2024 | 1.3640 | 1.3667 | 1.3613 |
26-09-2024 | 1.3718 | 1.3745 | 1.3691 |
25-09-2024 | 1.3679 | 1.3706 | 1.3652 |
24-09-2024 | 1.3704 | 1.3731 | 1.3677 |
Distributions
Epoch Global Equity Shareholder Yield (Unhedged) Fund Distribution
Period To | Distribution CPU1 |
Reinvestment price ($) |
Valuation price on ex-date ($) | Distribution components |
IMD02P001: ex-date unit prices |
IMD02P004: CPU & ex-date unit prices |
---|---|---|---|---|---|---|
30-09-2024 | 0.4351 | 1.3563 | 1.3536 | View PDF | View PDF | View PDF |
30-06-2024 | 9.8712 | 1.2817 | 1.2791 | View PDF | View PDF | View PDF |
31-03-2024 | 0.5403 | 1.3931 | 1.3903 | View PDF | View PDF | View PDF |
31-12-2023 | 0.4734 | 1.2590 | 1.2565 | View PDF | View PDF | View PDF |
30-09-2023 | 0.3214 | 1.2242 | 1.2218 | View PDF | View PDF | View PDF |
1 Cents Per Unit
Performance
Epoch Global Equity Shareholder Yield (Unhedged) Fund Performance
As at 30 September 2024 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | 10 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|---|
Fund2 | (0.61) | 6.16 | 20.64 | 11.43 | 8.07 | 8.78 | 8.68 | 8.06 |
Benchmark3 | (0.47) | 2.30 | 23.21 | 10.57 | 12.49 | 13.16 | 12.75 | 9.63 |
Over / (Under) | (0.14) | 3.86 | (2.57) | 0.86 | (4.42) | (4.38) | (4.07) | (1.57) |
Epoch Global Equity Shareholder Yield (Unhedged) Fund Performance Components
As at 30 September 2024 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | 10 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|---|
Distribution4 | 0.32 | 0.34 | 9.85 | 8.45 | 7.60 | 8.07 | 7.89 | 6.19 |
Growth | (0.93) | 5.82 | 10.79 | 2.98 | 0.47 | 0.71 | 0.79 | 1.87 |
Total | (0.61) | 6.16 | 20.64 | 11.43 | 8.07 | 8.78 | 8.68 | 8.06 |
1 15 May 2008
2 Fund returns are calculated net of management fees and assuming all distributions are reinvested
3 MSCI World ex-Australia Index in $A, net dividends reinvested*
4 Distribution may include income, realised capital gains, and any return of capital
Past performance is not a reliable indicator of future performance.
*All data is the property of MSCI. No use or distribution without written consent. Data provided “as is” without any warranties. MSCI assumes no liability for or in connection with the data.
PDS | Target Market Determination
Forms
New Investor Application |
Existing Investor Application |
Change of Details Form |
Switch Form | Withdrawal Form |
Apply Here | Apply Here |
Disclosures
Please click here to check whether there has been a recent disclosure notice issued for your Fund.