Munro Global Growth Small & Mid Cap Fund
UNIT PRICES
Munro Global Growth Small & Mid Cap Fund Unit Prices
| As At Date | NAV Price | Entry Price | Exit Price |
|---|---|---|---|
| 19-03-2026 | 2.0373 | 2.0404 | 2.0342 |
| 18-03-2026 | 2.0237 | 2.0267 | 2.0207 |
| 17-03-2026 | 2.0187 | 2.0217 | 2.0157 |
| 16-03-2026 | 2.0202 | 2.0232 | 2.0172 |
| 13-03-2026 | 2.0067 | 2.0097 | 2.0037 |
| 12-03-2026 | 2.0053 | 2.0083 | 2.0023 |
| 11-03-2026 | 2.0214 | 2.0244 | 2.0184 |
| 10-03-2026 | 2.0253 | 2.0283 | 2.0223 |
| 09-03-2026 | 2.0495 | 2.0526 | 2.0464 |
| 06-03-2026 | 2.0244 | 2.0274 | 2.0214 |
PDS | Target Market Determination
Forms
| New Investor Application |
Existing Investor Application |
Change of Details Form |
Withdrawal Form | |
Apply Here |
Apply Here |
PDF |
PDF |
Disclosures
Please click here to check whether there has been a recent disclosure notice issued for your Fund.
PDF