Contact

TCP Private Debt Income Fund

Unit Prices

TCP Private Debt Income Fund Unit Prices

As At Date NAV Price Entry Price Exit Price
31-10-2023 1.0057 1.0057 1.0057
30-09-2023 1.0062 1.0062 1.0062
31-08-2023 0.9992 0.9992 0.9992
31-07-2023 0.9914 0.9914 0.9914
30-06-2023 1.0067 1.0067 1.0067
31-05-2023 1.0022 1.0022 1.0022
30-04-2023 0.9979 0.9979 0.9979
31-03-2023 0.9940 0.9940 0.9940
28-02-2023 0.9900 0.9900 0.9900
31-01-2023 0.9895 0.9895 0.9895
Distributions

TCP Private Debt Income Fund Distribution

Filter by date
Period To Distribution
CPU1
Reinvestment
price ($)
Valuation price on ex-date ($) Distribution
components
IMD02P001:
ex-date unit prices
IMD02P004: CPU &
ex-date unit prices
30-09-2023 0.7892 0.9983 0.9983 View PDF - -
30-06-2023 2.1867 0.9849 0.9849 View PDF - -
31-03-2023 0.8597 0.9854 0.9854 View PDF - -
31-12-2022 2.1500 0.9895 0.9895 View PDF - -
PDS | Target Market Determination
Product Disclosure
Statement
Target Market
Determination
PDF PDF
Forms
New Investor
Application
Apply Here

 

Reports
Fund Update
PDF
Disclosures

Please click here to check whether there has been a recent disclosure notice issued for your Fund.

Stay connected

News and Insights

Insights

INBrief with Edward Cole from Man GLG

More
Insights

RBA rate hikes: the jury is out | ausbiz

More
Media Release

High quality borrowers and downside protection minimise risk for private credit investors

More
Insights

Don’t blame the barber for inflation | ausbiz

More