Munro Global Growth Small & Mid Cap Fund
UNIT PRICES
Munro Global Growth Small & Mid Cap Fund Unit Prices
| As At Date | NAV Price | Entry Price | Exit Price |
|---|---|---|---|
| 16-10-2026 | 1.7774 | 1.7801 | 1.7747 |
| 15-10-2026 | 1.8077 | 1.8104 | 1.8050 |
| 14-10-2026 | 1.8105 | 1.8132 | 1.8078 |
| 13-10-2026 | 1.8523 | 1.8551 | 1.8495 |
| 12-10-2026 | 1.8691 | 1.8719 | 1.8663 |
| 09-10-2026 | 1.9073 | 1.9102 | 1.9044 |
| 08-10-2026 | 1.8969 | 1.8997 | 1.8941 |
| 07-10-2026 | 1.9231 | 1.9260 | 1.9202 |
| 06-10-2026 | 1.9445 | 1.9474 | 1.9416 |
| 02-10-2026 | 1.9249 | 1.9278 | 1.9220 |
PDS | Target Market Determination
Forms
| New Investor Application |
Existing Investor Application |
Change of Details Form |
Withdrawal Form | |
Apply Here |
Apply Here |
PDF |
PDF |
Disclosures
Please click here to check whether there has been a recent disclosure notice issued for your Fund.
PDF