Munro Global Growth Small & Mid Cap Fund
UNIT PRICES
Munro Global Growth Small & Mid Cap Fund Unit Prices
| As At Date | NAV Price | Entry Price | Exit Price |
|---|---|---|---|
| 20-02-2026 | 2.1159 | 2.1191 | 2.1127 |
| 19-02-2026 | 2.1003 | 2.1035 | 2.0971 |
| 18-02-2026 | 2.0840 | 2.0871 | 2.0809 |
| 17-02-2026 | 2.0817 | 2.0848 | 2.0786 |
| 16-02-2026 | 2.0669 | 2.0700 | 2.0638 |
| 13-02-2026 | 2.0692 | 2.0723 | 2.0661 |
| 12-02-2026 | 2.0259 | 2.0289 | 2.0229 |
| 11-02-2026 | 2.0603 | 2.0634 | 2.0572 |
| 10-02-2026 | 2.0372 | 2.0403 | 2.0341 |
| 09-02-2026 | 2.0375 | 2.0406 | 2.0344 |
PDS | Target Market Determination
Forms
| New Investor Application |
Existing Investor Application |
Change of Details Form |
Withdrawal Form | |
Apply Here |
Apply Here |
PDF |
PDF |
Disclosures
Please click here to check whether there has been a recent disclosure notice issued for your Fund.
PDF