Munro Global Growth Small & Mid Cap Fund
UNIT PRICES
Munro Global Growth Small & Mid Cap Fund Unit Prices
| As At Date | NAV Price | Entry Price | Exit Price |
|---|---|---|---|
| 17-06-2026 | 2.3414 | 2.3449 | 2.3379 |
| 16-06-2026 | 2.3372 | 2.3407 | 2.3337 |
| 15-06-2026 | 2.3845 | 2.3881 | 2.3809 |
| 12-06-2026 | 2.3482 | 2.3517 | 2.3447 |
| 11-06-2026 | 2.3374 | 2.3409 | 2.3339 |
| 10-06-2026 | 2.2445 | 2.2479 | 2.2411 |
| 09-06-2026 | 2.2790 | 2.2824 | 2.2756 |
| 05-06-2026 | 2.2732 | 2.2766 | 2.2698 |
| 04-06-2026 | 2.3342 | 2.3377 | 2.3307 |
| 03-06-2026 | 2.3293 | 2.3328 | 2.3258 |
PDS | Target Market Determination
Forms
| New Investor Application |
Existing Investor Application |
Change of Details Form |
Withdrawal Form | |
Apply Here |
Apply Here |
PDF |
PDF |
Disclosures
Please click here to check whether there has been a recent disclosure notice issued for your Fund.
PDF