Munro Global Growth Small & Mid Cap Fund
UNIT PRICES
Munro Global Growth Small & Mid Cap Fund Unit Prices
| As At Date | NAV Price | Entry Price | Exit Price |
|---|---|---|---|
| 26-03-2026 | 2.0237 | 2.0267 | 2.0207 |
| 25-03-2026 | 2.0719 | 2.0750 | 2.0688 |
| 24-03-2026 | 2.0502 | 2.0533 | 2.0471 |
| 23-03-2026 | 2.0188 | 2.0218 | 2.0158 |
| 20-03-2026 | 1.9830 | 1.9860 | 1.9800 |
| 19-03-2026 | 2.0373 | 2.0404 | 2.0342 |
| 18-03-2026 | 2.0237 | 2.0267 | 2.0207 |
| 17-03-2026 | 2.0187 | 2.0217 | 2.0157 |
| 16-03-2026 | 2.0202 | 2.0232 | 2.0172 |
| 13-03-2026 | 2.0067 | 2.0097 | 2.0037 |
PDS | Target Market Determination
Forms
| New Investor Application |
Existing Investor Application |
Change of Details Form |
Withdrawal Form | |
Apply Here |
Apply Here |
PDF |
PDF |
Disclosures
Please click here to check whether there has been a recent disclosure notice issued for your Fund.
PDF