Munro Global Growth Small & Mid Cap Fund
UNIT PRICES
Munro Global Growth Small & Mid Cap Fund Unit Prices
| As At Date | NAV Price | Entry Price | Exit Price |
|---|---|---|---|
| 02-09-2026 | 1.8390 | 1.8418 | 1.8362 |
| 01-09-2026 | 1.8404 | 1.8432 | 1.8376 |
| 31-08-2026 | 1.8635 | 1.8663 | 1.8607 |
| 28-08-2026 | 1.8654 | 1.8682 | 1.8626 |
| 27-08-2026 | 1.9007 | 1.9036 | 1.8978 |
| 26-08-2026 | 1.9135 | 1.9164 | 1.9106 |
| 25-08-2026 | 1.9016 | 1.9045 | 1.8987 |
| 24-08-2026 | 1.8915 | 1.8943 | 1.8887 |
| 21-08-2026 | 1.9227 | 1.9256 | 1.9198 |
| 20-08-2026 | 1.9381 | 1.9410 | 1.9352 |
PDS | Target Market Determination
Forms
| New Investor Application |
Existing Investor Application |
Change of Details Form |
Withdrawal Form | |
Apply Here |
Apply Here |
PDF |
PDF |
Disclosures
Please click here to check whether there has been a recent disclosure notice issued for your Fund.
PDF