Munro Global Growth Small & Mid Cap Fund
UNIT PRICES
Munro Global Growth Small & Mid Cap Fund Unit Prices
| As At Date | NAV Price | Entry Price | Exit Price |
|---|---|---|---|
| 26-05-2026 | 2.3006 | 2.3041 | 2.2971 |
| 25-05-2026 | 2.2651 | 2.2685 | 2.2617 |
| 22-05-2026 | 2.2755 | 2.2789 | 2.2721 |
| 21-05-2026 | 2.2555 | 2.2589 | 2.2521 |
| 20-05-2026 | 2.2258 | 2.2291 | 2.2225 |
| 19-05-2026 | 2.2216 | 2.2249 | 2.2183 |
| 18-05-2026 | 2.2219 | 2.2252 | 2.2186 |
| 15-05-2026 | 2.2759 | 2.2793 | 2.2725 |
| 14-05-2026 | 2.3058 | 2.3093 | 2.3023 |
| 13-05-2026 | 2.2755 | 2.2789 | 2.2721 |
PDS | Target Market Determination
Forms
| New Investor Application |
Existing Investor Application |
Change of Details Form |
Withdrawal Form | |
Apply Here |
Apply Here |
PDF |
PDF |
Disclosures
Please click here to check whether there has been a recent disclosure notice issued for your Fund.
PDF