Munro Global Growth Small & Mid Cap Fund
UNIT PRICES
Munro Global Growth Small & Mid Cap Fund Unit Prices
| As At Date | NAV Price | Entry Price | Exit Price |
|---|---|---|---|
| 03-06-2026 | 2.3293 | 2.3328 | 2.3258 |
| 02-06-2026 | 2.3322 | 2.3357 | 2.3287 |
| 01-06-2026 | 2.2881 | 2.2915 | 2.2847 |
| 29-05-2026 | 2.2894 | 2.2928 | 2.2860 |
| 28-05-2026 | 2.3041 | 2.3076 | 2.3006 |
| 27-05-2026 | 2.3045 | 2.3080 | 2.3010 |
| 26-05-2026 | 2.3006 | 2.3041 | 2.2971 |
| 25-05-2026 | 2.2651 | 2.2685 | 2.2617 |
| 22-05-2026 | 2.2755 | 2.2789 | 2.2721 |
| 21-05-2026 | 2.2555 | 2.2589 | 2.2521 |
PDS | Target Market Determination
Forms
| New Investor Application |
Existing Investor Application |
Change of Details Form |
Withdrawal Form | |
Apply Here |
Apply Here |
PDF |
PDF |
Disclosures
Please click here to check whether there has been a recent disclosure notice issued for your Fund.
PDF