Munro Global Growth Small & Mid Cap Fund
UNIT PRICES
Munro Global Growth Small & Mid Cap Fund Unit Prices
| As At Date | NAV Price | Entry Price | Exit Price |
|---|---|---|---|
| 13-08-2026 | 2.0039 | 2.0069 | 2.0009 |
| 12-08-2026 | 2.0026 | 2.0056 | 1.9996 |
| 11-08-2026 | 1.9742 | 1.9772 | 1.9712 |
| 10-08-2026 | 1.9610 | 1.9639 | 1.9581 |
| 07-08-2026 | 1.9838 | 1.9868 | 1.9808 |
| 06-08-2026 | 1.9709 | 1.9739 | 1.9679 |
| 05-08-2026 | 1.9693 | 1.9723 | 1.9663 |
| 04-08-2026 | 1.9956 | 1.9986 | 1.9926 |
| 31-07-2026 | 1.9365 | 1.9394 | 1.9336 |
| 30-07-2026 | 1.9447 | 1.9476 | 1.9418 |
PDS | Target Market Determination
Forms
| New Investor Application |
Existing Investor Application |
Change of Details Form |
Withdrawal Form | |
Apply Here |
Apply Here |
PDF |
PDF |
Disclosures
Please click here to check whether there has been a recent disclosure notice issued for your Fund.
PDF