Munro Global Growth Small & Mid Cap Fund
UNIT PRICES
Munro Global Growth Small & Mid Cap Fund Unit Prices
| As At Date | NAV Price | Entry Price | Exit Price |
|---|---|---|---|
| 22-04-2026 | 2.1430 | 2.1462 | 2.1398 |
| 21-04-2026 | 2.1397 | 2.1429 | 2.1365 |
| 20-04-2026 | 2.1614 | 2.1646 | 2.1582 |
| 17-04-2026 | 2.1508 | 2.1540 | 2.1476 |
| 16-04-2026 | 2.1274 | 2.1306 | 2.1242 |
| 15-04-2026 | 2.1413 | 2.1445 | 2.1381 |
| 14-04-2026 | 2.1546 | 2.1578 | 2.1514 |
| 13-04-2026 | 2.1594 | 2.1626 | 2.1562 |
| 10-04-2026 | 2.1437 | 2.1469 | 2.1405 |
| 09-04-2026 | 2.1424 | 2.1456 | 2.1392 |
PDS | Target Market Determination
Forms
| New Investor Application |
Existing Investor Application |
Change of Details Form |
Withdrawal Form | |
Apply Here |
Apply Here |
PDF |
PDF |
Disclosures
Please click here to check whether there has been a recent disclosure notice issued for your Fund.
PDF