Munro Global Growth Small & Mid Cap Fund
UNIT PRICES
Munro Global Growth Small & Mid Cap Fund Unit Prices
| As At Date | NAV Price | Entry Price | Exit Price |
|---|---|---|---|
| 25-08-2026 | 1.9016 | 1.9045 | 1.8987 |
| 24-08-2026 | 1.8915 | 1.8943 | 1.8887 |
| 21-08-2026 | 1.9227 | 1.9256 | 1.9198 |
| 20-08-2026 | 1.9381 | 1.9410 | 1.9352 |
| 19-08-2026 | 1.9504 | 1.9533 | 1.9475 |
| 18-08-2026 | 1.9879 | 1.9909 | 1.9849 |
| 17-08-2026 | 2.0466 | 2.0497 | 2.0435 |
| 14-08-2026 | 2.0316 | 2.0346 | 2.0286 |
| 13-08-2026 | 2.0039 | 2.0069 | 2.0009 |
| 12-08-2026 | 2.0026 | 2.0056 | 1.9996 |
PDS | Target Market Determination
Forms
| New Investor Application |
Existing Investor Application |
Change of Details Form |
Withdrawal Form | |
Apply Here |
Apply Here |
PDF |
PDF |
Disclosures
Please click here to check whether there has been a recent disclosure notice issued for your Fund.
PDF