Munro Global Growth Small & Mid Cap Fund
UNIT PRICES
Munro Global Growth Small & Mid Cap Fund Unit Prices
| As At Date | NAV Price | Entry Price | Exit Price |
|---|---|---|---|
| 30-06-2026 | 2.4236 | 2.4272 | 2.4200 |
| 29-06-2026 | 2.4021 | 2.4057 | 2.3985 |
| 26-06-2026 | 2.3647 | 2.3682 | 2.3612 |
| 25-06-2026 | 2.4310 | 2.4346 | 2.4274 |
| 24-06-2026 | 2.3817 | 2.3853 | 2.3781 |
| 23-06-2026 | 2.3784 | 2.3820 | 2.3748 |
| 22-06-2026 | 2.4358 | 2.4395 | 2.4321 |
| 19-06-2026 | 2.3930 | 2.3966 | 2.3894 |
| 18-06-2026 | 2.3833 | 2.3869 | 2.3797 |
| 17-06-2026 | 2.3414 | 2.3449 | 2.3379 |
PDS | Target Market Determination
Forms
| New Investor Application |
Existing Investor Application |
Change of Details Form |
Withdrawal Form | |
Apply Here |
Apply Here |
PDF |
PDF |
Disclosures
Please click here to check whether there has been a recent disclosure notice issued for your Fund.
PDF