Munro Global Growth Small & Mid Cap Fund
UNIT PRICES
Munro Global Growth Small & Mid Cap Fund Unit Prices
| As At Date | NAV Price | Entry Price | Exit Price |
|---|---|---|---|
| 23-07-2026 | 2.0804 | 2.0835 | 2.0773 |
| 22-07-2026 | 2.0630 | 2.0661 | 2.0599 |
| 21-07-2026 | 2.0654 | 2.0685 | 2.0623 |
| 20-07-2026 | 2.0039 | 2.0069 | 2.0009 |
| 17-07-2026 | 2.0083 | 2.0113 | 2.0053 |
| 16-07-2026 | 2.0173 | 2.0203 | 2.0143 |
| 15-07-2026 | 2.0793 | 2.0824 | 2.0762 |
| 14-07-2026 | 2.1017 | 2.1049 | 2.0985 |
| 13-07-2026 | 2.0832 | 2.0863 | 2.0801 |
| 10-07-2026 | 2.1337 | 2.1369 | 2.1305 |
PDS | Target Market Determination
Forms
| New Investor Application |
Existing Investor Application |
Change of Details Form |
Withdrawal Form | |
Apply Here |
Apply Here |
PDF |
PDF |
Disclosures
Please click here to check whether there has been a recent disclosure notice issued for your Fund.
PDF