Munro Global Growth Small & Mid Cap Fund
UNIT PRICES
Munro Global Growth Small & Mid Cap Fund Unit Prices
| As At Date | NAV Price | Entry Price | Exit Price |
|---|---|---|---|
| 06-03-2026 | 2.0244 | 2.0274 | 2.0214 |
| 05-03-2026 | 2.0630 | 2.0661 | 2.0599 |
| 04-03-2026 | 2.0988 | 2.1019 | 2.0957 |
| 03-03-2026 | 2.1156 | 2.1188 | 2.1124 |
| 02-03-2026 | 2.1526 | 2.1558 | 2.1494 |
| 27-02-2026 | 2.1114 | 2.1146 | 2.1082 |
| 26-02-2026 | 2.1183 | 2.1215 | 2.1151 |
| 25-02-2026 | 2.1274 | 2.1306 | 2.1242 |
| 24-02-2026 | 2.1395 | 2.1427 | 2.1363 |
| 23-02-2026 | 2.1055 | 2.1087 | 2.1023 |
PDS | Target Market Determination
Forms
| New Investor Application |
Existing Investor Application |
Change of Details Form |
Withdrawal Form | |
Apply Here |
Apply Here |
PDF |
PDF |
Disclosures
Please click here to check whether there has been a recent disclosure notice issued for your Fund.
PDF