Munro Global Growth Small & Mid Cap Fund
UNIT PRICES
Munro Global Growth Small & Mid Cap Fund Unit Prices
| As At Date | NAV Price | Entry Price | Exit Price |
|---|---|---|---|
| 14-09-2026 | 1.8144 | 1.8171 | 1.8117 |
| 11-09-2026 | 1.8486 | 1.8514 | 1.8458 |
| 10-09-2026 | 1.8415 | 1.8443 | 1.8387 |
| 09-09-2026 | 1.8454 | 1.8482 | 1.8426 |
| 08-09-2026 | 1.8676 | 1.8704 | 1.8648 |
| 07-09-2026 | 1.8464 | 1.8492 | 1.8436 |
| 04-09-2026 | 1.8469 | 1.8497 | 1.8441 |
| 03-09-2026 | 1.8380 | 1.8408 | 1.8352 |
| 02-09-2026 | 1.8390 | 1.8418 | 1.8362 |
| 01-09-2026 | 1.8404 | 1.8432 | 1.8376 |
PDS | Target Market Determination
Forms
| New Investor Application |
Existing Investor Application |
Change of Details Form |
Withdrawal Form | |
Apply Here |
Apply Here |
PDF |
PDF |
Disclosures
Please click here to check whether there has been a recent disclosure notice issued for your Fund.
PDF