Munro Global Growth Small & Mid Cap Fund
UNIT PRICES
Munro Global Growth Small & Mid Cap Fund Unit Prices
| As At Date | NAV Price | Entry Price | Exit Price |
|---|---|---|---|
| 13-05-2026 | 2.2755 | 2.2789 | 2.2721 |
| 12-05-2026 | 2.2584 | 2.2618 | 2.2550 |
| 11-05-2026 | 2.2751 | 2.2785 | 2.2717 |
| 08-05-2026 | 2.2305 | 2.2338 | 2.2272 |
| 07-05-2026 | 2.2233 | 2.2266 | 2.2200 |
| 06-05-2026 | 2.2725 | 2.2759 | 2.2691 |
| 05-05-2026 | 2.2605 | 2.2639 | 2.2571 |
| 04-05-2026 | 2.1999 | 2.2032 | 2.1966 |
| 01-05-2026 | 2.1803 | 2.1836 | 2.1770 |
| 30-04-2026 | 2.1718 | 2.1751 | 2.1685 |
PDS | Target Market Determination
Forms
| New Investor Application |
Existing Investor Application |
Change of Details Form |
Withdrawal Form | |
Apply Here |
Apply Here |
PDF |
PDF |
Disclosures
Please click here to check whether there has been a recent disclosure notice issued for your Fund.
PDF