Munro Global Growth Small & Mid Cap Fund
UNIT PRICES
Munro Global Growth Small & Mid Cap Fund Unit Prices
| As At Date | NAV Price | Entry Price | Exit Price |
|---|---|---|---|
| 22-01-2026 | 2.0455 | 2.0486 | 2.0424 |
| 21-01-2026 | 2.0711 | 2.0742 | 2.0680 |
| 20-01-2026 | 2.0627 | 2.0658 | 2.0596 |
| 19-01-2026 | 2.0931 | 2.0962 | 2.0900 |
| 16-01-2026 | 2.1062 | 2.1094 | 2.1030 |
| 15-01-2026 | 2.0988 | 2.1019 | 2.0957 |
| 14-01-2026 | 2.0720 | 2.0751 | 2.0689 |
| 13-01-2026 | 2.0831 | 2.0862 | 2.0800 |
| 12-01-2026 | 2.0482 | 2.0513 | 2.0451 |
| 09-01-2026 | 2.0365 | 2.0396 | 2.0334 |
PDS | Target Market Determination
Forms
| New Investor Application |
Existing Investor Application |
Change of Details Form |
Withdrawal Form | |
Apply Here |
Apply Here |
PDF |
PDF |
Disclosures
Please click here to check whether there has been a recent disclosure notice issued for your Fund.
PDF