Munro Global Growth Small & Mid Cap Fund
UNIT PRICES
Munro Global Growth Small & Mid Cap Fund Unit Prices
| As At Date | NAV Price | Entry Price | Exit Price |
|---|---|---|---|
| 29-10-2026 | 1.7991 | 1.8018 | 1.7964 |
| 28-10-2026 | 1.7796 | 1.7823 | 1.7769 |
| 27-10-2026 | 1.7584 | 1.7610 | 1.7558 |
| 26-10-2026 | 1.7465 | 1.7491 | 1.7439 |
| 23-10-2026 | 1.7223 | 1.7249 | 1.7197 |
| 22-10-2026 | 1.7292 | 1.7318 | 1.7266 |
| 21-10-2026 | 1.7722 | 1.7749 | 1.7695 |
| 20-10-2026 | 1.7619 | 1.7645 | 1.7593 |
| 19-10-2026 | 1.7721 | 1.7748 | 1.7694 |
| 16-10-2026 | 1.7774 | 1.7801 | 1.7747 |
PDS | Target Market Determination
Forms
| New Investor Application |
Existing Investor Application |
Change of Details Form |
Withdrawal Form | |
Apply Here |
Apply Here |
PDF |
PDF |
Disclosures
Please click here to check whether there has been a recent disclosure notice issued for your Fund.
PDF