Munro Global Growth Small & Mid Cap Fund
UNIT PRICES
Munro Global Growth Small & Mid Cap Fund Unit Prices
| As At Date | NAV Price | Entry Price | Exit Price |
|---|---|---|---|
| 11-06-2026 | 2.3374 | 2.3409 | 2.3339 |
| 10-06-2026 | 2.2445 | 2.2479 | 2.2411 |
| 09-06-2026 | 2.2790 | 2.2824 | 2.2756 |
| 05-06-2026 | 2.2732 | 2.2766 | 2.2698 |
| 04-06-2026 | 2.3342 | 2.3377 | 2.3307 |
| 03-06-2026 | 2.3293 | 2.3328 | 2.3258 |
| 02-06-2026 | 2.3322 | 2.3357 | 2.3287 |
| 01-06-2026 | 2.2881 | 2.2915 | 2.2847 |
| 29-05-2026 | 2.2894 | 2.2928 | 2.2860 |
| 28-05-2026 | 2.3041 | 2.3076 | 2.3006 |
PDS | Target Market Determination
Forms
| New Investor Application |
Existing Investor Application |
Change of Details Form |
Withdrawal Form | |
Apply Here |
Apply Here |
PDF |
PDF |
Disclosures
Please click here to check whether there has been a recent disclosure notice issued for your Fund.
PDF