Munro Global Growth Small & Mid Cap Fund
UNIT PRICES
Munro Global Growth Small & Mid Cap Fund Unit Prices
| As At Date | NAV Price | Entry Price | Exit Price |
|---|---|---|---|
| 08-04-2026 | 2.1340 | 2.1372 | 2.1308 |
| 07-04-2026 | 2.0811 | 2.0842 | 2.0780 |
| 02-04-2026 | 2.0884 | 2.0915 | 2.0853 |
| 01-04-2026 | 2.0696 | 2.0727 | 2.0665 |
| 31-03-2026 | 2.0509 | 2.0540 | 2.0478 |
| 30-03-2026 | 1.9792 | 1.9822 | 1.9762 |
| 27-03-2026 | 2.0264 | 2.0294 | 2.0234 |
| 26-03-2026 | 2.0237 | 2.0267 | 2.0207 |
| 25-03-2026 | 2.0719 | 2.0750 | 2.0688 |
| 24-03-2026 | 2.0502 | 2.0533 | 2.0471 |
PDS | Target Market Determination
Forms
| New Investor Application |
Existing Investor Application |
Change of Details Form |
Withdrawal Form | |
Apply Here |
Apply Here |
PDF |
PDF |
Disclosures
Please click here to check whether there has been a recent disclosure notice issued for your Fund.
PDF