Tribeca Australian Smaller Companies Fund (Class A)
UNIT PRICES
Tribeca Australian Smaller Companies Fund - Class A Unit Prices
As At Date | NAV Price | Entry Price | Exit Price |
---|---|---|---|
07-12-2023 | 1.3749 | 1.3790 | 1.3708 |
06-12-2023 | 1.3883 | 1.3925 | 1.3841 |
05-12-2023 | 1.3694 | 1.3735 | 1.3653 |
04-12-2023 | 1.3927 | 1.3969 | 1.3885 |
01-12-2023 | 1.3782 | 1.3823 | 1.3741 |
30-11-2023 | 1.3760 | 1.3801 | 1.3719 |
29-11-2023 | 1.3705 | 1.3746 | 1.3664 |
28-11-2023 | 1.3570 | 1.3611 | 1.3529 |
27-11-2023 | 1.3425 | 1.3465 | 1.3385 |
24-11-2023 | 1.3466 | 1.3506 | 1.3426 |
Distributions
Tribeca Australian Smaller Companies Fund - Class A Distribution
Period To | Distribution CPU1 |
Reinvestment price ($) |
Valuation price on ex-date ($) | Distribution components |
IMD02P001: ex-date unit prices |
IMD02P004: CPU & ex-date unit prices |
---|---|---|---|---|---|---|
30-06-2023 | 0.9457 | 1.3300 | 1.3260 |
![]() |
![]() |
![]() |
31-12-2022 | 0.5479 | 1.3080 | 1.3041 |
![]() |
![]() |
![]() |
30-06-2022 | 15.7404 | 1.2021 | 1.1985 |
![]() |
![]() |
![]() |
31-12-2021 | 0.3167 | 1.8313 | 1.8258 |
![]() |
![]() |
![]() |
30-06-2021 | 27.7307 | 1.6748 | 1.6698 |
![]() |
![]() |
![]() |
Performance
Tribeca Australian Smaller Companies Fund - Class A Performance
As at 30 November 2023 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | 10 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|---|
Fund2 | 5.50 | (1.66) | 3.14 | 4.39 | 8.49 | 8.99 | 7.85 | 7.60 |
Benchmark3 | 7.04 | (2.88) | (3.19) | (0.48) | 4.03 | 5.39 | 5.54 | 3.98 |
Over / (Under) | (1.54) | 1.22 | 6.33 | 4.87 | 4.46 | 3.60 | 2.31 | 3.62 |
Tribeca Australian Smaller Companies Fund - Class A Performance Components
As at 30 November 2023 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | 10 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|---|
Distribution4 | 0.00 | 0.00 | 1.16 | 9.73 | 7.13 | 8.67 | 6.70 | 5.21 |
Growth | 5.50 | (1.66) | 1.98 | (5.34) | 1.36 | 0.32 | 1.15 | 2.39 |
Total | 5.50 | (1.66) | 3.14 | 4.39 | 8.49 | 8.99 | 7.85 | 7.60 |
1 5 August 2010
2 Fund returns are calculated net of management fees and assuming all distributions are reinvested
3 S&P/ASX Small Ordinaries Accumulation Index
4 Distribution may include income, realised capital gains, and any return of capital
Past performance is not a reliable indicator of future performance.
Past performance information provided on this website is given for illustrative purposes only and should not be relied upon as (and is not) an indication of future performance. Investing involves risk including loss of capital invested. Please click here to read the disclaimers in full.
PDS | Target Market Determination
Forms
New Investor Application |
||||
Apply Here |
Disclosures
Please click here to check whether there has been a recent disclosure notice issued for your Fund.