Fund | APIR code | Date | NAV Price | Entry Price | Exit Price | |
---|---|---|---|---|---|---|
Cambridge Global Smaller Companies Fund | GSF4799AU | 15-04-2021 | 1.3266 | 1.3293 | 1.3239 | Historical prices |
Epoch Global Equity Shareholder Yield Fund (Hedged) | GSF0001AU | 16-04-2021 | 0.8384 | 0.8401 | 0.8367 | Historical prices |
Epoch Global Equity Shareholder Yield Fund (Unhedged) | GSF0002AU | 16-04-2021 | 1.2458 | 1.2483 | 1.2433 | Historical prices |
Man AHL Alpha (AUD) Fund | MAN0002AU | 15-04-2021 | 1.4909 | 1.4909 | 1.4909 | Historical prices |
Man Diversified Alternatives | MAN0004AU | 14-04-2021 | 1.1025 | 1.1025 | 1.1025 | Historical prices |
Munro Concentrated Global Growth Fund | GSF9808AU | 16-04-2021 | 1.4714 | 1.4736 | 1.4692 | Historical prices |
Munro Global Growth Fund | MUA0002AU | 16-04-2021 | 1.8388 | 1.8416 | 1.8360 | Historical prices |
Payden Global Income Opportunities Fund | GSF0008AU | 15-04-2021 | 1.1538 | 1.1550 | 1.1521 | Historical prices |
Tribeca Alpha Plus Fund - Class A | ETL0069AU | 16-04-2021 | 1.4079 | 1.4121 | 1.4037 | Historical prices |
Tribeca Australian Smaller Companies Fund - Class A | ETL0052AU | 16-04-2021 | 1.9104 | 1.9161 | 1.9047 | Historical prices |
The most recently available entry/exit prices are set out here. If unit prices are not available for today, then the latest available prices will be displayed. Unit prices are usually calculated each business day and are not available for weekends and public holidays. The entry and exit prices you will receive if you were to apply for or redeem units in a Fund may differ from those shown above because the actual price will be calculated by reference to a different date.
Past performance information provided on this website is given for illustrative purposes only and should not be relied upon as (and is not) an indication of future performance. Investing involves risk including loss of capital invested. Please click here to read the disclaimers in full.
Period To | Distribution CPU1 | Reinvestment price ($) | Valuation price on ex-date ($) | Distribution components | IMD02P001: ex-date unit prices | IMD02P004: CPU & ex-date unit prices |
---|---|---|---|---|---|---|
31-03-2021 | 0.4911 | 1.2308 | 1.2283 | View PDF | View PDF | View PDF |
31-12-2020 | 0.5665 | 1.1379 | 1.1356 | View PDF | View PDF | View PDF |
30-09-2020 | 0.5558 | 1.1059 | 1.1037 | View PDF | View PDF | View PDF |
30-06-2020 | 3.9742 | 1.1067 | 1.1045 | View PDF | View PDF | View PDF |
31-03-2020 | 0.6000 | 1.1502 | 1.1479 | View PDF | View PDF | View PDF |
Period To | Distribution CPU1 | Reinvestment price ($) | Valuation price on ex-date ($) | Distribution components | IMD02P001: ex-date unit prices | IMD02P004: CPU & ex-date unit prices |
---|---|---|---|---|---|---|
31-03-2021 | 0.1000 | 0.8197 | 0.8181 | View PDF | View PDF | View PDF |
31-12-2020 | 0.1000 | 0.7617 | 0.7602 | View PDF | View PDF | View PDF |
30-09-2020 | 0.1000 | 0.6985 | 0.6971 | View PDF | View PDF | View PDF |
30-06-2020 | 1.5000 | 0.6796 | 0.6782 | View PDF | View PDF | View PDF |
31-03-2020 | 0.1000 | 0.6245 | 0.6233 | View PDF | View PDF | View PDF |
Period To | Distribution CPU1 | Reinvestment price ($) | Valuation price on ex-date ($) | Distribution components | IMD02P001: ex-date unit prices | IMD02P004: CPU & ex-date unit prices |
---|---|---|---|---|---|---|
30-06-2020 | 5.8441 | 1.3620 | 1.3620 | View PDF | View PDF | - |
30-06-2019 | 5.0700 | 1.3810 | 1.3810 | - | - | - |
30-06-2018 | 2.9428 | 1.3227 | 1.3227 | View PDF | View PDF | View PDF |
30-06-2017 | 4.4256 | 1.3210 | 1.3210 | - | - | - |
30-06-2016 | 0.3282 | 1.4361 | 1.4361 | - | - | - |
Period To | Distribution CPU1 | Reinvestment price ($) | Valuation price on ex-date ($) | Distribution components | IMD02P001: ex-date unit prices | IMD02P004: CPU & ex-date unit prices |
---|---|---|---|---|---|---|
30-06-2020 | 5.9280 | 1.0594 | 1.0594 | View PDF | View PDF | - |
30-06-2019 | 7.8440 | 1.1090 | 1.1090 | - | - | - |
30-06-2018 | 1.2132 | 1.1650 | 1.1650 | - | - | - |
30-06-2017 | 0.2597 | 1.1160 | 1.1160 | - | - | - |
Period To | Distribution CPU1 | Reinvestment price ($) | Valuation price on ex-date ($) | Distribution components | IMD02P001: ex-date unit prices | IMD02P004: CPU & ex-date unit prices |
---|---|---|---|---|---|---|
30-06-2020 | 17.1738 | 1.4684 | 1.4662 | View PDF | View PDF | View PDF |
30-06-2019 | 0.0000 | 1.3273 | 1.3253 | - | - | - |
30-06-2018 | 3.8443 | 1.2875 | 1.2856 | View PDF | View PDF | View PDF |
30-06-2017 | 3.4793 | 1.0960 | 1.0944 | View PDF | View PDF | View PDF |
Period To | Distribution CPU1 | Reinvestment price ($) | Valuation price on ex-date ($) | Distribution components | IMD02P001: ex-date unit prices | IMD02P004: CPU & ex-date unit prices |
---|---|---|---|---|---|---|
31-03-2021 | 0.0100 | 1.1491 | 1.1474 | View PDF | View PDF | View PDF |
31-12-2020 | 0.0100 | 1.1421 | 1.1398 | View PDF | View PDF | View PDF |
30-09-2020 | 0.0100 | 1.1189 | 1.1155 | View PDF | View PDF | View PDF |
30-06-2020 | 1.0000 | 1.1009 | 1.0954 | View PDF | View PDF | View PDF |
31-03-2020 | 0.0000 | 1.0245 | 1.0045 | - | - | - |
Period To | Distribution CPU1 | Reinvestment price ($) | Valuation price on ex-date ($) | Distribution components | IMD02P001: ex-date unit prices | IMD02P004: CPU & ex-date unit prices |
---|---|---|---|---|---|---|
31-12-2020 | 1.1032 | 1.2678 | 1.2640 | View PDF | View PDF | View PDF |
30-06-2020 | 1.2820 | 1.0925 | 1.0892 | View PDF | View PDF | View PDF |
31-12-2019 | 1.8655 | 1.1697 | 1.1662 | View PDF | View PDF | View PDF |
30-06-2019 | 2.7835 | 1.1311 | 1.1277 | View PDF | View PDF | View PDF |
31-12-2018 | 2.8637 | 0.9511 | 0.9482 | View PDF | View PDF | View PDF |
Period To | Distribution CPU1 | Reinvestment price ($) | Valuation price on ex-date ($) | Distribution components | IMD02P001: ex-date unit prices | IMD02P004: CPU & ex-date unit prices |
---|---|---|---|---|---|---|
31-12-2020 | 0.5768 | 1.6744 | 1.6694 | View PDF | View PDF | View PDF |
30-06-2020 | 0.4710 | 1.3399 | 1.3359 | View PDF | View PDF | View PDF |
31-12-2019 | 0.8791 | 1.4437 | 1.4394 | View PDF | View PDF | View PDF |
30-06-2019 | 4.1482 | 1.3908 | 1.3866 | View PDF | View PDF | View PDF |
31-12-2018 | 0.9040 | 1.1914 | 1.1878 | View PDF | View PDF | View PDF |
Past performance and past payments of income or capital provided on this website are given for illustrative purposes only and should not be relied upon as (and are not) an indication of future performance or future payments of income or capital. Investing involves risk including loss of capital invested. Please click here to read the disclaimers in full.
As at 31 March 2021 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|
Fund2 | (0.77) | 5.04 | 52.73 | N/A | N/A | N/A | 7.99 |
Benchmark3 | 3.85 | 11.17 | 45.39 | N/A | N/A | N/A | 8.45 |
Over / (Under) | (4.62) | (6.13) | 7.34 | N/A | N/A | N/A | (0.46) |
As at 31 March 2021 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|
Distribution4 | 0.00 | 0.00 | 0.00 | N/A | N/A | N/A | 0.00 |
Growth | (0.77) | 5.04 | 52.73 | N/A | N/A | N/A | 7.99 |
Total | (0.77) | 5.04 | 52.73 | N/A | N/A | N/A | 7.99 |
1 31 August 2018
2 Fund returns are calculated net of management fees and assuming all distributions are reinvested
3 MSCI World ex- Australia Small Cap Index in $A, Net dividends reinvested*
4 Income may include realised capital gains
Past performance is not a reliable indicator of future performance.
*All data is the property of MSCI. No use or distribution without written consent. Data provided “as is” without any warranties. MSCI assumes no liability for or in connection with the data.
As at 31 March 2021 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|
Fund2 | 7.45 | 8.59 | 12.42 | 6.32 | 6.01 | 7.53 | 6.97 |
Benchmark3 | 5.09 | 6.33 | 23.55 | 13.16 | 13.67 | 13.01 | 8.72 |
Over / (Under) | 2.36 | 2.26 | (11.13) | (6.84) | (7.66) | (5.48) | (1.75) |
As at 31 March 2021 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|
Distribution4 | 0.43 | 0.43 | 5.42 | 7.62 | 7.08 | 7.55 | 5.36 |
Growth | 7.02 | 8.16 | 7.00 | (1.30) | (1.07) | (0.02) | 1.61 |
Total | 7.45 | 8.59 | 12.42 | 6.32 | 6.01 | 7.53 | 6.97 |
1 15 May 2008
2 Fund returns are calculated net of management fees and assuming all distributions are reinvested
3 MSCI World ex-Australia Index in $A, net dividends reinvested*
4 Distribution may include income, realised capital gains, and any return of capital
Past performance is not a reliable indicator of future performance.
*All data is the property of MSCI. No use or distribution without written consent. Data provided “as is” without any warranties. MSCI assumes no liability for or in connection with the data.
As at 31 March 2021 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|
Fund2 | 6.32 | 7.75 | 34.69 | 6.02 | 5.91 | 6.38 | 7.35 |
Benchmark3 | 4.26 | 6.15 | 48.70 | 12.06 | 13.16 | 11.17 | 8.72 |
Over / (Under) | 2.06 | 1.60 | (14.01) | (6.04) | (7.25) | (4.79) | (1.37) |
As at 31 March 2021 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|
Distribution4 | 0.13 | 0.13 | 3.44 | 3.42 | 7.39 | 8.60 | 8.90 |
Growth | 6.19 | 7.62 | 31.25 | 2.60 | (1.48) | (2.22) | (1.55) |
Total | 6.32 | 7.75 | 34.69 | 6.02 | 5.91 | 6.38 | 7.35 |
1 15 May 2008
2 Fund returns are calculated net of management fees and assuming all distributions are reinvested
3 MSCI World ex- Australia Index, Net dividends reinvested, 100% hedged into $A*
4 Distribution may include income, realised capital gains, and any return of capital
Past performance is not a reliable indicator of future performance.
*All data is the property of MSCI. No use or distribution without written consent. Data provided “as is” without any warranties. MSCI assumes no liability for or in connection with the data.
As at 31 March 2021 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|
Fund2 | 0.93 | 2.28 | 4.27 | 6.60 | 2.34 | 6.10 | 4.98 |
As at 31 March 2021 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|
Distribution4 | 0.00 | 0.00 | 4.29 | 3.50 | 2.73 | 2.03 | 1.59 |
Growth | 0.93 | 2.28 | (0.02) | 3.10 | (0.39) | 4.07 | 3.39 |
Total | 0.93 | 2.28 | 4.27 | 6.60 | 2.34 | 6.10 | 4.98 |
1 1 September 2009
2 Fund returns are calculated net of management fees and assuming all distributions are reinvested
4 Distribution may include income, realised capital gains, and any return of capital
Past performance is not a reliable indicator of future performance.
As at 31 March 2021 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|
Fund2 | (0.20) | 0.58 | 32.14 | N/A | N/A | N/A | 26.42 |
Benchmark3 | 5.09 | 6.33 | 23.55 | N/A | N/A | N/A | 11.55 |
Over / (Under) | (5.29) | (5.75) | 8.59 | N/A | N/A | N/A | 14.87 |
As at 31 March 2021 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|
Distribution4 | 0.00 | 0.00 | 0.00 | N/A | N/A | N/A | 0.00 |
Growth | (0.20) | 0.58 | 32.14 | N/A | N/A | N/A | 26.42 |
Total | (0.20) | 0.58 | 32.14 | N/A | N/A | N/A | 26.42 |
1 31 October 2019
2 Fund returns are calculated net of management fees and assuming all distributions are reinvested
3 MSCI World (ex Australia) Total Return Net Index in AUD
4 Distribution may include income, realised capital gains, and any return of capital
Past performance is not a reliable indicator of future performance.
As at 31 March 2021 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|
Fund2 | (1.45) | 0.97 | 31.87 | 16.49 | N/A | N/A | 16.98 |
Benchmark3 | 4.36 | 5.95 | 24.23 | 12.34 | N/A | N/A | 12.92 |
Over / (Under) | (5.81) | (4.98) | 7.64 | 4.15 | N/A | N/A | 4.06 |
As at 31 March 2021 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|
Distribution4 | 0.00 | 0.00 | 13.83 | 5.32 | N/A | N/A | 4.23 |
Growth | (1.45) | 0.97 | 18.04 | 11.17 | N/A | N/A | 12.75 |
Total | (1.45) | 0.97 | 31.87 | 16.49 | N/A | N/A | 16.98 |
1 1 August 2016
2 Fund returns are calculated net of management fees and assuming all distributions are reinvested
3 MSCI All Country World Index in $A*
4 Distribution may include income, realised capital gains, and any return of capital
Past performance is not a reliable indicator of future performance.
*All data is the property of MSCI. No use or distribution without written consent. Data provided “as is” without any warranties. MSCI assumes no liability for or in connection with the data.
As at 31 March 2021 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|
Fund2 | 0.10 | 0.68 | 15.30 | 2.01 | 2.79 | 3.02 | 3.21 |
Benchmark3 | 0.00 | 0.00 | 0.11 | 1.12 | 1.40 | 1.71 | 1.93 |
Over / (Under) | 0.10 | 0.68 | 15.19 | 0.89 | 1.39 | 1.31 | 1.28 |
As at 31 March 2021 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|
Distribution4 | 0.01 | 0.01 | 1.07 | 1.26 | 1.72 | 1.74 | 1.59 |
Growth | 0.09 | 0.67 | 14.23 | 0.75 | 1.07 | 1.28 | 1.62 |
Total | 0.10 | 0.68 | 15.30 | 2.01 | 2.79 | 3.02 | 3.21 |
1 18 September 2012
2 Fund returns are calculated net of management fees and assuming all distributions are reinvested
3 Bloomberg AusBond Bank Bill Index*
4 Distribution may include income, realised capital gains, and any return of capital
Past performance is not a reliable indicator of future performance.
*Bloomberg Finance L.P. and its affiliates (collectively, “Bloomberg”) do not approve or endorse this material and disclaim all liability for any loss or damage of any kind arising out of the use of all or any part of this material.
As at 31 March 2021 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|
Fund2 | 2.30 | 6.43 | 51.10 | 10.80 | 11.04 | 12.05 | 9.47 |
Benchmark3 | 2.44 | 4.26 | 37.47 | 9.65 | 10.25 | 7.70 | 6.48 |
Over / (Under) | (0.14) | 2.17 | 13.63 | 1.15 | 0.79 | 4.35 | 2.99 |
As at 31 March 2021 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|
Distribution4 | 0.00 | 0.00 | 3.05 | 8.58 | 8.57 | 8.08 | 7.41 |
Growth | 2.30 | 6.43 | 48.05 | 2.22 | 2.47 | 3.97 | 2.06 |
Total | 2.30 | 6.43 | 51.10 | 10.80 | 11.04 | 12.05 | 9.47 |
1 18 September 2006
2 Fund returns are calculated net of management fees and assuming all distributions are reinvested
3 S&P/ASX-200 Accumulation Index
4 Distribution may include income, realised capital gains, and any return of capital
Past performance is not a reliable indicator of future performance.
As at 31 March 2021 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|
Fund2 | 1.55 | 6.68 | 75.06 | 13.06 | 12.47 | 10.11 | 9.29 |
Benchmark3 | 0.79 | 2.09 | 52.15 | 8.33 | 10.69 | 8.44 | 5.62 |
Over / (Under) | 0.76 | 4.59 | 22.91 | 4.73 | 1.78 | 1.67 | 3.67 |
As at 31 March 2021 |
Month % | 3 Months % | 1 Year % | 3 Years % p.a. | 5 Years % p.a. | 7 Years % p.a. | Since Inception1 % p.a. |
---|---|---|---|---|---|---|---|
Distribution4 | 0.00 | 0.00 | 1.21 | 6.99 | 6.57 | 5.20 | 3.74 |
Growth | 1.55 | 6.68 | 73.85 | 6.07 | 5.90 | 4.91 | 5.55 |
Total | 1.55 | 6.68 | 75.06 | 13.06 | 12.47 | 10.11 | 9.29 |
1 5 August 2010
2 Fund returns are calculated net of management fees and assuming all distributions are reinvested
3 S&P/ASX Small Ordinaries Accumulation Index
4 Distribution may include income, realised capital gains, and any return of capital
Past performance is not a reliable indicator of future performance.
Past performance information provided on this website is given for illustrative purposes only and should not be relied upon as (and is not) an indication of future performance. Investing involves risk including loss of capital invested. Please click here to read the disclaimers in full.
Please click here to check whether there has been a recent disclosure notice issued for your Fund.
Fund | PDS | Additional information | Target Market Determination | Application form – new investor | Application form – online | Application form – existing investor | Withdrawal form | Switch form | Change of details form |
---|---|---|---|---|---|---|---|---|---|
Cambridge Global Smaller Companies Fund | View PDF | View PDF | – | View PDF | Link | View PDF | View PDF | – | View PDF |
Epoch Global Equity Shareholder Yield (Unhedged) | View PDF | View PDF | – | View PDF | Link | View PDF | View PDF | View PDF | View PDF |
Epoch Global Equity Shareholder Yield (Hedged) | View PDF | View PDF | – | View PDF | Link | View PDF | View PDF | View PDF | View PDF |
Man AHL Alpha (AUD) Fund | View PDF | – | – | – | – | – | View PDF | – | – |
Man Diversified Alternatives | View PDF | – | – | – | – | – | – | – | – |
Munro Global Growth Fund | View PDF | – | – | View PDF | Link | View PDF | View PDF | – | View PDF |
Munro Concentrated Global Growth Fund | View PDF | View PDF | – | View PDF | Link | View PDF | View PDF | – | View PDF |
Payden Global Income Opportunities Fund | View PDF | View PDF | – | View PDF | Link | View PDF | View PDF | – | View PDF |
Tribeca Alpha Plus Fund – Class A | View PDF | – | – | View PDF | – | – | – | – | – |
Tribeca Australian Smaller Companies Fund – Class A | View PDF | View PDF | – | View PDF | – | – | – | – | – |
Individual CRS Self-Certification Form | Updated Fees and Costs Disclosure – June 2019 |
CRS Entity Self-Certification Form | |
Controlling Person CRS Self-Certification |
Fund | Monthly update | Quarterly update | Annual report | Half-yearly report | Fact sheet |
---|---|---|---|---|---|
Cambridge Global Smaller Companies Fund | View PDF | View PDF | View PDF | – | View PDF |
Epoch Global Equity Shareholder Yield Fund (Unhedged) | View PDF | View PDF | View PDF | View PDF | View PDF |
Epoch Global Equity Shareholder Yield Fund (Hedged) | View PDF | View PDF | View PDF | View PDF | View PDF |
Man AHL Alpha (AUD) Fund | View PDF | – | View PDF | View PDF | – |
Man Diversified Alternatives Fund | View PDF | – | – | – | – |
Munro Global Growth Fund | View PDF | View PDF | View PDF | View PDF | View PDF |
Munro Concentrated Global Growth Fund | View PDF | View PDF | View PDF | – | View PDF |
Payden Global Income Opportunities Fund | View PDF | View PDF | View PDF | View PDF | View PDF |
Tribeca Alpha Plus Fund – Class A | View PDF | View PDF | View PDF | View PDF | View PDF |
Tribeca Australian Smaller Companies Fund – Class A | View PDF | View PDF | View PDF | – | View PDF |
In this latest CPD-accredited article from the 2021 Ethics Series, proudly sponsored by GSFM, the interplay read more
Quantitative equities investment boutique Redpoint Investment Management has become a member of the Investor Group on read more
Congratulations to Jun Bei Liu and the Tribeca Alpha Plus team for being shortlisted in this read more